HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-12 01:53:17 Disconnect I left the game. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:53:14 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:53:13 Kill I killed Dave Miller with player. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:50:13 Death Dandan_YT killed me with atomizer. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:48:56 Death just a Random Brazilian killed me with headtaker. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:48:26 Team I joined team "Red" (The RED). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:48:22 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:48:22 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:48:21 Kill I killed Dandan_YT with atomizer. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:48:01 Kill I killed just a Random Brazilian with atomizer. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:47:59 Team I joined team "Blue" (The BLU). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:47:59 Kill I killed Dave Miller with atomizer. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:47:09 Death Dave Miller killed me with black_rose. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:46:11 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:46:10 Kill I killed Dandan_YT with market_gardener. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:42:59 Role I changed role to soldier. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:42:58 Death just a Random Brazilian killed me with wrench_golden. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:41:52 Team I joined team "Red" (The RED). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:41:48 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:41:32 Kill I killed Dave Miller with wrench. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:41:28 Team I joined team "Blue" (The BLU). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:40:45 Role I changed role to heavyweapons. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:40:44 Team I joined team "Red" (The RED). [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:40:37 Entry I entered the game. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me vsh_aaaaa_b1d2
2024-12-12 01:39:05 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:38:05 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:36:13 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:35:37 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:34:43 Death Lord Of Something killed me with deflect_rocket. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:34:17 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:34:17 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:33:58 Kill I killed apollo with flamethrower. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:33:57 Kill I killed Dandan_YT with flamethrower. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:33:57 Kill I killed Lord Of Something with flamethrower. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:33:57 Action I received a points bonus of 5 for triggering "Domination" against Dandan_YT. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:33:46 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:33:30 Death Lord Of Something killed me with deflect_rocket. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:32:58 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:32:01 Death apollo killed me with deflect_rocket. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:31:33 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:31:12 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:30:47 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:30:47 Kill I killed Dandan_YT with deflect_rocket. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:30:47 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:30:27 Kill I killed Lord Of Something with deflect_rocket. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:30:21 Kill I killed Lord Of Something with deflect_rocket. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:30:05 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:30:05 Kill I killed Lord Of Something with world. [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:28:56 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle
2024-12-12 01:28:40 Team Bonus My team received a points bonus of 10 for triggering "Round Win". [Class Wars] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me tfdb_castle









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]