Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-20 01:09:49 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:43 | Kill | I killed DEFENDER Gordo Cagão Peidão with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:41 | Kill | I killed x_ratão_ with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:40 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:39 | Kill | I killed Brunoo with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:42 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:31 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:08:22 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:45 | Death | x_ratão_ killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:27 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:15 | Kill | I killed 3G0N with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:15 | Kill | I killed Brunoo with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:07:12 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:53 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:40 | Kill | I killed 3G0N with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:39 | Kill | I killed Brunoo with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:36 | Kill | I killed x_ratão_ with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:19 | Death | 3G0N killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:06:06 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:55 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:39 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:38 | Kill | I killed 3G0N with slam. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:36 | Kill | I killed Brunoo with slam. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:23 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:15 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:09 | Kill | I killed DEFENDER Gordo Cagão Peidão with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:05:03 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:52 | Kill | I killed x_ratão_ with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:42 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:42 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:29 | Kill | I killed Brunoo with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:28 | Kill | I killed DEFENDER Gordo Cagão Peidão with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:26 | Kill | I killed x_ratão_ with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:22 | Kill | I killed 3G0N with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:21 | Kill | I killed Brunoo with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:11 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:03 | Kill | I killed DEFENDER Gordo Cagão Peidão with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:04:00 | Kill | I killed Brunoo with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:46 | Kill | I killed 3G0N with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:40 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:35 | Kill | I killed x_ratão_ with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:26 | Kill | I killed Brunoo with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:18 | Kill | I killed 3G0N with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:03:07 | Death | 3G0N killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:02:54 | Death | x_ratão_ killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
Page: First page ... 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 ... Last page
Go to: Ribas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



