Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-20 01:18:01 | Kill | I killed 3G0N with shotgun. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:17:48 | Kill | I killed x_ratão_ with physics. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:17:14 | Kill | I killed x_ratão_ with 357. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:17:03 | Kill | I killed DEFENDER Gordo Cagão Peidão with crossbow_bolt. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:16:28 | Death | Brunoo killed me with shotgun. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:16:13 | Death | Brunoo killed me with crossbow_bolt. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:16:06 | Entry | I entered the game. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:15:39 | Death | 3G0N killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:15:31 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:15:22 | Death | Brunoo killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:15:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:15:05 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:15:01 | Kill | I killed 3G0N with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:59 | Kill | I killed DEFENDER Gordo Cagão Peidão with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:57 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:50 | Kill | I killed DEFENDER Gordo Cagão Peidão with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:49 | Kill | I killed Brunoo with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:47 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:19 | Kill | I killed 3G0N with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:14:01 | Kill | I killed x_ratão_ with physics. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:34 | Death | 3G0N killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:26 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:13:05 | Death | 3G0N killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:56 | Death | Brunoo killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:55 | Kill | I killed DEFENDER Gordo Cagão Peidão with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:41 | Death | DEFENDER Gordo Cagão Peidão killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:22 | Death | Chip Chipperson killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:19 | Kill | I killed 3G0N with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:12:17 | Death | 3G0N killed me with crossbow_bolt. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:57 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:56 | Kill | I killed 3G0N with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:51 | Kill | I killed Brunoo with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:36 | Death | DEFENDER Gordo Cagão Peidão killed me with combine_ball. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:36 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:24 | Kill | I killed 3G0N with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:20 | Kill | I killed Brunoo with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:19 | Kill | I killed x_ratão_ with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:10 | Kill | I killed 3G0N with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:08 | Kill | I killed x_ratão_ with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:07 | Kill | I killed Brunoo with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:11:01 | Kill | I killed Chip Chipperson with slam. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:58 | Kill | I killed x_ratão_ with grenade_frag. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:50 | Death | Chip Chipperson killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:41 | Kill | I killed Chip Chipperson with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:21 | Death | x_ratão_ killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:10:09 | Death | Brunoo killed me with shotgun. | Unknown | dm_killbox_kbh_2_fix3 |
| 2025-10-20 01:09:49 | Death | DEFENDER Gordo Cagão Peidão killed me with 357. | Unknown | dm_killbox_kbh_2_fix3 |
Page: First page ... 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 ... Last page
Go to: Ribas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



