Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-23 22:16:41 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 22:11:11 | Death | mendoza.fernando killed me with 357. | Unknown | dm_lostarena_pro_ot |
| 2025-10-23 22:10:45 | Entry | I entered the game. | Unknown | dm_lostarena_pro_ot |
| 2025-10-23 22:08:20 | Death | raewup killed me with smg1. | Unknown | aim_arena_ot |
| 2025-10-23 21:50:27 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 21:46:58 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 21:44:48 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 21:35:08 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 21:27:29 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 03:42:34 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 03:42:21 | Disconnect | I left the game. | Unknown | aim_arena_ot |
| 2025-10-23 03:38:00 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 03:37:15 | Disconnect | I left the game. | Unknown | aim_arena_ot |
| 2025-10-23 03:35:14 | Kill | I killed Z1p3r with grenade_frag. | Unknown | aim_arena_ot |
| 2025-10-23 03:34:57 | Death | Z1p3r killed me with crossbow_bolt. | Unknown | aim_arena_ot |
| 2025-10-23 03:34:47 | Death | Z1p3r killed me with 357. | Unknown | aim_arena_ot |
| 2025-10-23 03:32:54 | Death | Z1p3r killed me with crossbow_bolt. | Unknown | aim_arena_ot |
| 2025-10-23 03:32:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | aim_arena_ot |
| 2025-10-23 03:32:09 | Kill | I killed Z1p3r with shotgun. | Unknown | aim_arena_ot |
| 2025-10-23 03:29:58 | Kill | I killed Landa with combine_ball. | Unknown | aim_arena_ot |
| 2025-10-23 03:29:56 | Kill | I killed Z1p3r with combine_ball. | Unknown | aim_arena_ot |
| 2025-10-23 03:26:19 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 03:22:44 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 03:04:09 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 03:01:56 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 02:45:18 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 02:40:04 | Entry | I entered the game. | Unknown | dm_airfusion_final |
| 2025-10-23 02:18:30 | Entry | I entered the game. | Unknown | dm_lostarena_pro_ot |
| 2025-10-23 02:15:20 | Death | PauloTrovisco killed me with 357. | Unknown | aim_arena_ot |
| 2025-10-23 01:58:15 | Entry | I entered the game. | Unknown | aim_arena_ot |
| 2025-10-23 01:58:03 | Disconnect | I left the game. | Unknown | dm_biohazard_sf_b2 |
| 2025-10-23 01:57:48 | Entry | I entered the game. | Unknown | dm_biohazard_sf_b2 |
| 2025-10-23 01:57:32 | Disconnect | I left the game. | Unknown | dm_intensity_sf_b2 |
| 2025-10-23 01:57:21 | Entry | I entered the game. | Unknown | dm_dead_aim_2021_ot_b1 |
| 2025-10-21 16:59:35 | Disconnect | I left the game. | Unknown | no_smoke_center_v4 |
| 2025-10-21 16:58:52 | Entry | I entered the game. | Unknown | no_smoke_center_v4 |
| 2025-10-21 16:58:41 | Entry | I entered the game. | Unknown | dm_runoff |
| 2025-10-20 01:36:11 | Disconnect | I left the game. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:35:43 | Death | Brunoo killed me with shotgun. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:35:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:35:10 | Kill | I killed x_ratão_ with physics. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:34:58 | Kill | I killed Brunoo with shotgun. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:33:58 | Death | Brunoo killed me with shotgun. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:33:47 | Death | x_ratão_ killed me with shotgun. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:33:33 | Death | x_ratão_ killed me with shotgun. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:32:33 | Death | DEFENDER Gordo Cagão Peidão killed me with crossbow_bolt. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:32:28 | Kill | I killed x_ratão_ with combine_ball. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:32:25 | Death | Brunoo killed me with shotgun. | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:32:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | DM_AIRFUSION_FINAL |
| 2025-10-20 01:32:24 | Kill | I killed DEFENDER Gordo Cagão Peidão with combine_ball. | Unknown | DM_AIRFUSION_FINAL |
Page: First page ... 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 ... Last page
Go to: Ribas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



