Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-27 22:22:48 | Disconnect | I left the game. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_sugarmill_v3 |
2024-12-27 22:22:39 | Death | TMSD killed me with pistol_scout. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_sugarmill_v3 |
2024-12-27 22:22:32 | Kill | I killed edinaldo_sss with goomba. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_sugarmill_v3 |
2024-12-27 22:21:27 | Death | TMSD killed me with pistol_scout. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_sugarmill_v3 |
2024-12-27 22:20:59 | Role | I changed role to heavyweapons. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_sugarmill_v3 |
2024-12-27 22:20:30 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_sugarmill_v3 |
2024-12-27 22:18:24 | Death | flygon.jpg killed me with rescue_ranger. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_sugarmill_v3 |
2024-12-27 22:18:01 | Role | I changed role to scout. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_sugarmill_v3 |
2024-12-27 22:17:48 | Role | I changed role to medic. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_sugarmill_v3 |
2024-12-27 22:17:43 | Team | I joined team "Blue" (The BLU). | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_sugarmill_v3 |
2024-12-27 22:17:30 | Entry | I entered the game. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | szf_sugarmill_v3 |
2024-12-27 22:12:01 | Team | I joined team "Blue" (The BLU). | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 22:11:00 | Kill | I killed Doglin with pistol. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 22:09:30 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 22:08:29 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 22:06:23 | Team | I joined team "Red" (The RED). | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 22:06:14 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 22:05:42 | Team | I joined team "Blue" (The BLU). | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 22:03:05 | Team | I joined team "Red" (The RED). | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 22:02:56 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 22:00:13 | Team | I joined team "Blue" (The BLU). | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 21:57:20 | Team | I joined team "Red" (The RED). | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 21:57:09 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 21:55:45 | Death | TMSD killed me with widowmaker. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 21:55:21 | Death | TMSD killed me with widowmaker. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 21:55:08 | Team | I joined team "Blue" (The BLU). | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 21:54:36 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 21:52:50 | Entry | I entered the game. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 21:52:49 | Team | I joined team "Red" (The RED). | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | zs_dev |
2024-12-27 21:52:04 | Team | I joined team "Blue" (The BLU). | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | ctf_2fort5_v2 |
2024-12-27 21:51:51 | Entry | I entered the game. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | ctf_2fort5_v2 |
2024-12-27 21:49:32 | Role | I changed role to soldier. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:49:28 | Death | Neptarus killed me with knife. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:48:34 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:47:48 | Death | flygon.jpg killed me with env_explosion. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:44:38 | Role | I changed role to demoman. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:44:25 | Death | Neptarus killed me with knife. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:42:43 | Role | I changed role to medic. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:42:39 | Role | I changed role to sniper. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:42:27 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:42:26 | Kill | I killed Deaths with dragons_fury. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:40:32 | Role | I changed role to pyro. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:40:26 | Action | I received a points bonus of 1 for triggering "Ubercharge". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:40:24 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:38:46 | Death | TMSD killed me with knife. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:37:23 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:37:23 | Action | I received a points bonus of 1 for triggering "Ubercharge". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:36:02 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:35:31 | Role | I changed role to medic. | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
2024-12-27 21:35:30 | Team | I joined team "Red" (The RED). | [Randomizer] (BR) Opressive Territory | Multi Modos 4FuN! @optr.me | Arena_Metal_Gear_Solid_1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]