Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-21 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2024-09-23 | Hole in One | Nessie's Nine Iron kills | 1 |
2024-09-28 | Batter Up! | kills with the Sandman | 1 |
2024-09-28 | Defender of the Flag | flag defenses | 1 |
2024-09-28 | Disciplined to Death | Disciplinary Action kills | 1 |
2024-09-28 | Flare Gun | flare gun kills | 1 |
2024-10-02 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2024-10-21 | Blutsauger | times sucked blood | 1 |
2024-10-24 | Boston Basher | Boston Basher kills | 1 |
2024-10-24 | Reservations Made | Reserve Shooter kills | 1 |
2024-10-24 | Top Sniper | snipings | 1 |
2024-11-10 | Engineer | sentry kills | 1 |
2024-11-15 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2024-11-15 | Eureka! | Eureka Effect kills | 1 |
2024-12-03 | Brass Beast | Brass Beast kills | 1 |
2024-12-05 | Drunken Demoman | bottle kills | 3 |
2024-12-08 | Capturer | checkpoint captures | 1 |
2024-12-08 | Dominator | dominations | 1 |
2024-12-08 | Fast and Furious | scattergun kills | 1 |
2024-12-08 | Most Bonus Points | bonus points | 1 |
2024-12-08 | Shotgun Heavy | shotgun kills | 2 |
2024-12-09 | Nataschas Friend | Natascha kills | 1 |
2024-12-09 | Shotgun | shotgun kills | 1 |
2024-12-10 | Grave Digger | shovel kills | 1 |
2024-12-10 | The Mad Capper | flag captures | 1 |
2024-12-12 | Fisting king | fistings | 2 |
2024-12-14 | Southern This! | kills with the Southern Hospitality | 2 |
2024-12-15 | Assistance | kill assists | 1 |
2024-12-15 | Scout Pistol | pistol kills | 1 |
2024-12-15 | Warriors Winged | Winger kills | 1 |
2024-12-16 | Making Heat | The Hitman's Heatmaker kills | 1 |
2024-12-16 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2024-12-20 | Most Kills | kills | 1 |
2024-12-23 | Samurai Swipes | Half-Zatoichi kills | 1 |
2024-12-26 | Engineer on Rage | wrench kills | 3 |
2024-12-26 | The Rainman | The Rainblower kills | 1 |
2024-12-26 | Wayne | revolver kills | 1 |
Go to: Dandan_YT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]