
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-03-16 | Swords a Slicing | kills with the Eyelander | 1 |
2025-03-16 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2025-03-16 | Bargins Earned | Bazaar Bargain kills | 2 |
2025-03-10 | Nataschas Friend | Natascha kills | 2 |
2025-03-10 | Boston Basher | Boston Basher kills | 2 |
2025-03-06 | Shotgun Soldier | shotgun kills | 1 |
2025-03-06 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2025-03-06 | Defender of the Flag | flag defenses | 2 |
2025-03-06 | Claidheamohmor | Claidheamohmor kills | 2 |
2025-02-06 | The Mad Capper | flag captures | 2 |
2025-01-26 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2025-01-22 | Southern This! | kills with the Southern Hospitality | 3 |
2025-01-22 | Shotgun | shotgun kills | 4 |
2025-01-22 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2025-01-18 | Fisting king | fistings | 4 |
2025-01-18 | Engineer on Rage | wrench kills | 5 |
2025-01-18 | Engineer | sentry kills | 3 |
2025-01-18 | Atoms Split | Atomizer kills | 1 |
2025-01-17 | Shotgun Heavy | shotgun kills | 3 |
2025-01-17 | POW! Ha Ha | kills with heavy taunt | 1 |
2025-01-16 | The Rainman | The Rainblower kills | 2 |
2025-01-13 | Wrapping Machine | Wrap Assassin kills | 2 |
2025-01-13 | We've got a bleeder | bleed kills | 3 |
2025-01-13 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
2025-01-13 | Samurai Swipes | Half-Zatoichi kills | 2 |
2025-01-13 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
2025-01-13 | Assistance | kill assists | 2 |
2025-01-09 | Scout Pistol | pistol kills | 2 |
2025-01-09 | Disciplined to Death | Disciplinary Action kills | 3 |
2025-01-09 | Baby Face | Baby Face's Blaster kills | 1 |
2025-01-08 | Grave Digger | shovel kills | 2 |
2025-01-08 | Detonations Served | Detonator kills | 1 |
2025-01-05 | Quivering Fool | kills with the Huntsman | 1 |
2024-12-30 | Rustlers Wrangled | kills with the Wrangler | 1 |
2024-12-30 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2024-12-29 | Shotgun Pyro | shotgun kills | 1 |
2024-12-29 | Free Candy | The Lollichop kills | 2 |
2024-12-28 | Fly Ball | kills with the Baseball | 1 |
2024-12-28 | Flare Gun | flare gun kills | 2 |
2024-12-26 | Wayne | revolver kills | 1 |
2024-12-20 | Most Kills | kills | 1 |
2024-12-16 | Making Heat | The Hitman's Heatmaker kills | 1 |
2024-12-15 | Warriors Winged | Winger kills | 1 |
2024-12-08 | Most Bonus Points | bonus points | 1 |
2024-12-08 | Fast and Furious | scattergun kills | 1 |
2024-12-08 | Dominator | dominations | 1 |
2024-12-08 | Capturer | checkpoint captures | 1 |
2024-12-05 | Drunken Demoman | bottle kills | 3 |
2024-12-03 | Brass Beast | Brass Beast kills | 1 |
2024-11-15 | Eureka! | Eureka Effect kills | 1 |
Go to: Edwin Murray's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]