Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-20 | Boots Quaked | Original kills | 2 |
2024-12-15 | Quivering Fool | kills with the Huntsman | 4 |
2024-12-10 | The Saw | sawed bones | 1 |
2024-12-10 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2024-12-10 | King of vengence | revenges | 2 |
2024-12-10 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2024-12-10 | Garden Graves Dug | Market Gardener kills | 1 |
2024-12-04 | Swords a Slicing | kills with the Eyelander | 1 |
2024-12-04 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2024-12-04 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 3 |
2024-12-02 | Signed Petitioners | Conscientious Objector kills | 3 |
2024-12-02 | Reservations Made | Reserve Shooter kills | 2 |
2024-12-02 | Medic Assistance | medic assists | 2 |
2024-12-02 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2024-12-02 | Drunken Demoman | bottle kills | 1 |
2024-12-02 | Demolition Man | pipe bomb kills | 2 |
2024-11-29 | Terminator | minigun kills | 1 |
2024-11-29 | Slings Slung | kills with the Gunslinger | 1 |
2024-11-29 | Lives Liberated | Liberty Launcher kills | 1 |
2024-11-28 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2024-11-28 | Grave Digger | shovel kills | 1 |
2024-11-28 | Cement Shoes Dispensed | Family Business kills | 1 |
2024-11-11 | Baby Face | Baby Face's Blaster kills | 3 |
2024-11-05 | Stabber | knifings | 4 |
2024-11-05 | Capturer | checkpoint captures | 1 |
2024-11-05 | Baseball freak | bat kills | 2 |
2024-11-03 | Fried Egg | kills with the Frying Pan | 1 |
2024-11-03 | Diplomatic Immunity | kills with the Ambassador | 2 |
2024-10-30 | The Injector | syringe kills | 1 |
2024-10-30 | Degreased | kills with The Degreaser | 2 |
2024-10-29 | Pyro | flame burnings | 1 |
2024-10-29 | Nataschas Friend | Natascha kills | 2 |
2024-10-23 | Skill Stickies | kills with the Scottish Resistance | 1 |
2024-10-23 | Shahaha UR Dead | Shahanshah kills | 1 |
2024-10-23 | Rune Slices Served | Three-Rune Blade kills | 2 |
2024-10-23 | Rakes Wrecked | Back Scratcher kills | 1 |
2024-10-23 | Juice Loosener | Charged Medics killed | 1 |
2024-10-23 | Headache | headshots | 1 |
2024-10-23 | Flare Gun | flare gun kills | 1 |
2024-10-23 | Busts Busted | Solemn Vow kills | 1 |
2024-10-22 | Widows Made | Widowmaker kills | 2 |
2024-10-22 | Top Sniper | snipings | 2 |
2024-10-22 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 3 |
2024-10-22 | Shotgun | shotgun kills | 1 |
2024-10-22 | Most Kills | kills | 1 |
2024-10-22 | George Bushwacka | kills with The Bushwacka | 2 |
2024-10-22 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2024-10-22 | Blocker | checkpoint blockings | 1 |
2024-10-22 | Assistance | kill assists | 1 |
2024-10-21 | We've got a bleeder | bleed kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]