Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-12 | Fried Egg | kills with the Frying Pan | 9 |
2024-11-28 | Persons Persuaded | Persian Persuader kills | 4 |
2024-11-23 | Warriors Winged | Winger kills | 1 |
2024-11-23 | Full Speed Ahead | Splendid Screen kills | 2 |
2024-11-23 | Cows Mangled | Cow Mangler 5000 kills | 2 |
2024-11-23 | Backburner | burned backs | 1 |
2024-11-15 | Tomis Tapped | Tomislav kills | 1 |
2024-11-15 | The Gift of Punch | Holiday Punch kills | 1 |
2024-11-15 | Skill Stickies | kills with the Scottish Resistance | 1 |
2024-11-15 | Homewreckin | kills with The Homewrecker | 1 |
2024-11-14 | Now that's a knife | machete kills | 4 |
2024-11-07 | The Mad Capper | flag captures | 1 |
2024-11-07 | Most Bonus Points | bonus points | 2 |
2024-11-05 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2024-11-03 | Pistol | pistol kills | 1 |
2024-11-03 | Hole in One | Nessie's Nine Iron kills | 3 |
2024-10-21 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2024-10-21 | Reservations Made | Reserve Shooter kills | 5 |
2024-10-21 | Ranged | kills with the L'Etranger | 1 |
2024-10-21 | Pyro | flame burnings | 4 |
2024-10-21 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2024-10-21 | Heavy surgery | KGB kills | 1 |
2024-10-21 | Free Candy | The Lollichop kills | 4 |
2024-10-21 | Degreased | kills with The Degreaser | 1 |
2024-10-21 | Claidheamohmor | Claidheamohmor kills | 3 |
2024-10-15 | The Rainman | The Rainblower kills | 1 |
2024-10-15 | Lives Liberated | Liberty Launcher kills | 1 |
2024-10-12 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2024-10-12 | Diplomatic Immunity | kills with the Ambassador | 1 |
2024-10-12 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2024-10-12 | Capturer | checkpoint captures | 1 |
2024-10-12 | Brass Beast | Brass Beast kills | 1 |
2024-10-08 | Quivering Fool | kills with the Huntsman | 2 |
2024-10-08 | Headache | headshots | 2 |
2024-10-08 | Boots Quaked | Original kills | 3 |
2024-10-08 | Bargins Earned | Bazaar Bargain kills | 3 |
2024-10-03 | Blutsauger | times sucked blood | 1 |
2024-10-03 | Blocker | checkpoint blockings | 1 |
2024-09-23 | Souls Popped | Soda Popper kills | 1 |
2024-09-23 | Most dominated | times dominated | 2 |
2024-09-22 | Remote Demolition Man | pipe bomb kills | 1 |
2024-09-22 | Bisons Blasted | Righteous Bison kills | 1 |
2024-09-22 | Assistance | kill assists | 1 |
2024-09-19 | King of vengence | revenges | 1 |
2024-09-18 | Terminator | minigun kills | 1 |
2024-09-18 | Most Kills | kills | 1 |
2024-09-18 | Justified Kills | kills with the Frontier Justice | 1 |
Go to: apollo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]