
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-03-23 | What's in the box? | kills with The Black Box | 7 |
2025-03-23 | Terminator | minigun kills | 19 |
2025-03-23 | Dominator | dominations | 16 |
2025-03-22 | Top Sniper | snipings | 7 |
2025-03-22 | Soldier | rocket kills | 23 |
2025-03-22 | Signed Petitioners | Conscientious Objector kills | 22 |
2025-03-22 | Shotgun Heavy | shotgun kills | 15 |
2025-03-22 | Most Kills | kills | 17 |
2025-03-22 | George Bushwacka | kills with The Bushwacka | 7 |
2025-03-22 | Garden Graves Dug | Market Gardener kills | 4 |
2025-03-22 | Fly Ball | kills with the Baseball | 6 |
2025-03-22 | Diplomatic Immunity | kills with the Ambassador | 6 |
2025-03-22 | Cows Mangled | Cow Mangler 5000 kills | 3 |
2025-03-19 | The Mad Capper | flag captures | 32 |
2025-03-19 | Most Bonus Points | bonus points | 26 |
2025-03-18 | Blocker | checkpoint blockings | 8 |
2025-03-16 | Take a walk! | teleporters killed | 9 |
2025-03-16 | Ooooh burn! | Third Degree kills | 3 |
2025-03-16 | NO METAL FOR YOU! | dispensers destroyed | 15 |
2025-03-16 | King of vengence | revenges | 17 |
2025-03-13 | Defender of the Flag | flag defenses | 27 |
2025-03-10 | Shotgun Soldier | shotgun kills | 23 |
2025-03-10 | Remote Demolition Man | pipe bomb kills | 20 |
2025-03-10 | Pyro | flame burnings | 21 |
2025-03-10 | Fried Egg | kills with the Frying Pan | 15 |
2025-03-10 | Drunken Demoman | bottle kills | 10 |
2025-03-10 | Demolition Man | pipe bomb kills | 13 |
2025-03-10 | Capturer | checkpoint captures | 16 |
2025-03-10 | Batter Up! | kills with the Sandman | 10 |
2025-03-08 | Stabber | knifings | 5 |
2025-03-08 | Pistol | pistol kills | 2 |
2025-03-06 | Suckers Stuck | Big Earner kills | 3 |
2025-03-06 | Slings Slung | kills with the Gunslinger | 13 |
2025-03-06 | Scout Pistol | pistol kills | 4 |
2025-03-06 | Heavy surgery | KGB kills | 7 |
2025-03-06 | Fisting king | fistings | 11 |
2025-03-06 | Cleaning Time | The Cleaner's Carbine kills | 5 |
2025-03-06 | Cement Shoes Dispensed | Family Business kills | 8 |
2025-03-06 | Boston Basher | Boston Basher kills | 2 |
2025-03-06 | Axe-O-Mania | axe kills | 5 |
2025-03-05 | Shotgun | shotgun kills | 13 |
2025-03-05 | Making Heat | The Hitman's Heatmaker kills | 3 |
2025-03-04 | Ubermedic | deployed charges | 20 |
2025-03-03 | Who wants some of this? | kills with the Force-A-Nature | 4 |
2025-03-03 | Warriors Winged | Winger kills | 3 |
2025-03-03 | Souls Rattled | Diamondback kills | 7 |
2025-03-03 | Phlogged | Phlogistinator kills | 2 |
2025-03-03 | Now that's a knife | machete kills | 5 |
2025-03-03 | Nataschas Friend | Natascha kills | 7 |
2025-03-03 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 2 |
Go to: DGB's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]