
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-03-10 | Slings Slung | kills with the Gunslinger | 2 |
2025-03-10 | Shotgun Pyro | shotgun kills | 1 |
2025-03-10 | Samurai Swipes | Half-Zatoichi kills | 1 |
2025-03-06 | Flare Gun | flare gun kills | 1 |
2025-01-19 | Pyro | flame burnings | 1 |
2025-01-17 | Drunken Demoman | bottle kills | 4 |
2025-01-10 | Cleaning Time | The Cleaner's Carbine kills | 2 |
2025-01-10 | Brass Beast | Brass Beast kills | 1 |
2024-11-28 | Widows Made | Widowmaker kills | 1 |
2024-11-28 | Pistol | pistol kills | 1 |
2024-11-28 | Homewreckin | kills with The Homewrecker | 2 |
2024-11-27 | Patients Overdosed | Overdose kills | 1 |
2024-11-27 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2024-11-27 | Fisting king | fistings | 1 |
2024-11-16 | Submachine gun | smg kills | 2 |
2024-11-16 | Most dominated | times dominated | 1 |
2024-11-16 | It goes on and on... | kills with Your Eternal Reward | 1 |
2024-11-14 | What's in the box? | kills with The Black Box | 1 |
2024-11-09 | Shotgun Soldier | shotgun kills | 1 |
2024-11-09 | Rakes Wrecked | Back Scratcher kills | 1 |
2024-11-08 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2024-11-06 | Fried Egg | kills with the Frying Pan | 1 |
2024-11-05 | Prospectors Piercings | kills with the Equalizer | 1 |
2024-11-02 | Tomis Tapped | Tomislav kills | 1 |
2024-11-02 | Say no to sentries | sentry guns destroyed | 1 |
2024-11-02 | Justified Kills | kills with the Frontier Justice | 1 |
2024-11-02 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]