Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-24 | Remote Demolition Man | pipe bomb kills | 4 |
2024-12-24 | Boom Sticka | Caber BOOM kills | 3 |
2024-12-23 | Souls Popped | Soda Popper kills | 1 |
2024-12-23 | Quivering Fool | kills with the Huntsman | 6 |
2024-12-23 | Powerjacking | kills with The Powerjack | 13 |
2024-12-23 | Now that's a knife | machete kills | 5 |
2024-12-23 | George Bushwacka | kills with The Bushwacka | 5 |
2024-12-23 | Demolition Man | pipe bomb kills | 2 |
2024-12-23 | Assistance | kill assists | 3 |
2024-12-22 | NO METAL FOR YOU! | dispensers destroyed | 4 |
2024-12-22 | Most Bonus Points | bonus points | 2 |
2024-12-22 | Diplomatic Immunity | kills with the Ambassador | 5 |
2024-12-20 | Widows Made | Widowmaker kills | 2 |
2024-12-20 | Take a walk! | teleporters killed | 7 |
2024-12-20 | Headache | headshots | 6 |
2024-12-20 | Drunken Demoman | bottle kills | 3 |
2024-12-20 | Baseball freak | bat kills | 2 |
2024-12-18 | Ooooh burn! | Third Degree kills | 3 |
2024-12-18 | It's Urgent | kills with the Gloves of Running Urgently | 4 |
2024-12-18 | Don't Beg | Beggar's Bazooka kills | 1 |
2024-12-18 | Busts Busted | Solemn Vow kills | 1 |
2024-12-18 | Baby Face | Baby Face's Blaster kills | 2 |
2024-12-14 | Shotgun | shotgun kills | 4 |
2024-12-13 | Fragments Fragged | Sharpened Volcano Fragment kills | 3 |
2024-12-08 | Wayne | revolver kills | 3 |
2024-12-08 | Shotgun Pyro | shotgun kills | 5 |
2024-12-07 | Top Sniper | snipings | 3 |
2024-12-07 | Reservations Made | Reserve Shooter kills | 3 |
2024-12-07 | Rakes Wrecked | Back Scratcher kills | 4 |
2024-12-07 | Fried Egg | kills with the Frying Pan | 2 |
2024-12-06 | Most Kills | kills | 2 |
2024-12-05 | Take your Vita-Saws | kills with The Vita-Saw | 2 |
2024-12-05 | Submachine gun | smg kills | 2 |
2024-12-05 | Souls Evicted | Eviction Notice kills | 1 |
2024-12-05 | Shahaha UR Dead | Shahanshah kills | 1 |
2024-12-05 | Cold as ice | Spy-cicle kills | 4 |
2024-12-05 | Blutsauger | times sucked blood | 2 |
2024-12-04 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2024-12-04 | Fast and Furious | scattergun kills | 1 |
2024-12-03 | We've got a bleeder | bleed kills | 2 |
2024-12-03 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2024-12-03 | Engineer | sentry kills | 3 |
2024-12-03 | Capturer | checkpoint captures | 2 |
2024-12-01 | Pyro | flame burnings | 3 |
2024-12-01 | Give It a Little Blow | extinguishes with Flamethrower | 4 |
2024-12-01 | Full Speed Ahead | Splendid Screen kills | 1 |
2024-12-01 | Degreased | kills with The Degreaser | 2 |
2024-12-01 | Deaths Enforced | Enforcer kills | 4 |
2024-12-01 | Cows Mangled | Cow Mangler 5000 kills | 2 |
2024-12-01 | Atoms Split | Atomizer kills | 3 |
Go to: flygon.jpg's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]