Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-12-03 | Shotgun Heavy | shotgun kills | 1 |
2024-12-03 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2024-11-29 | Scout Pistol | pistol kills | 2 |
2024-11-29 | Pyro | flame burnings | 2 |
2024-11-29 | Engineer on Rage | wrench kills | 1 |
2024-11-29 | Baseball freak | bat kills | 2 |
2024-11-29 | Axe-O-Mania | axe kills | 1 |
2024-11-27 | Medic Assistance | medic assists | 2 |
2024-11-27 | Making Heat | The Hitman's Heatmaker kills | 2 |
2024-11-27 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2024-11-27 | Batter Up! | kills with the Sandman | 1 |
2024-11-23 | Boston Basher | Boston Basher kills | 2 |
2024-11-01 | Top Sniper | snipings | 1 |
2024-11-01 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2024-11-01 | Souls Evicted | Eviction Notice kills | 1 |
2024-11-01 | Ranged | kills with the L'Etranger | 1 |
2024-11-01 | Quivering Fool | kills with the Huntsman | 3 |
2024-11-01 | Now that's a knife | machete kills | 3 |
2024-11-01 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2024-11-01 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2024-11-01 | Headache | headshots | 2 |
2024-11-01 | George Bushwacka | kills with The Bushwacka | 2 |
2024-11-01 | Eureka! | Eureka Effect kills | 1 |
2024-11-01 | Cold as ice | Spy-cicle kills | 4 |
2024-10-30 | On the Rebound | kills with deflected rocket | 2 |
2024-10-29 | Souls Popped | Soda Popper kills | 1 |
2024-10-23 | Skill Rockets | kills with the Direct Hit | 3 |
2024-10-23 | Say no to sentries | sentry guns destroyed | 1 |
2024-10-23 | Samurai Swipes | Half-Zatoichi kills | 2 |
2024-10-23 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-10-23 | Most Bonus Points | bonus points | 2 |
2024-10-23 | It goes on and on... | kills with Your Eternal Reward | 1 |
2024-10-23 | Garden Graves Dug | Market Gardener kills | 1 |
2024-10-20 | Who wants some of this? | kills with the Force-A-Nature | 3 |
2024-10-20 | Ubersaw | kills with ubersaw | 1 |
2024-10-20 | Shotgun | shotgun kills | 2 |
2024-10-20 | Pistol | pistol kills | 1 |
2024-10-20 | Oktoberfest! | medic taunt kills | 1 |
2024-10-20 | Jag'd Off | Jag kills | 1 |
2024-10-20 | Hole in One | Nessie's Nine Iron kills | 1 |
2024-10-19 | Wayne | revolver kills | 2 |
2024-10-19 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2024-10-19 | Swords a Slicing | kills with the Eyelander | 1 |
2024-10-19 | Southern This! | kills with the Southern Hospitality | 1 |
2024-10-19 | Bargins Earned | Bazaar Bargain kills | 1 |
2024-10-19 | Assistance | kill assists | 2 |
2024-10-18 | We've got a bleeder | bleed kills | 1 |
2024-10-18 | Ubermedic | deployed charges | 2 |
2024-10-18 | The Mad Capper | flag captures | 1 |
2024-10-18 | Suckers Stuck | Big Earner kills | 1 |
Go to: Piadista Falida's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]