
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-01-28 | Wayne | revolver kills | 1 |
2025-01-28 | Ubermedic | deployed charges | 1 |
2025-01-28 | The Injector | syringe kills | 1 |
2025-01-28 | Terminator | minigun kills | 1 |
2025-01-28 | Shotgun Pyro | shotgun kills | 1 |
2025-01-28 | Scout Pistol | pistol kills | 1 |
2025-01-28 | Remote Demolition Man | pipe bomb kills | 1 |
2025-01-28 | Pyro | flame burnings | 1 |
2025-01-28 | Proceed to android hell | teleporters built | 1 |
2025-01-28 | Most Kills | kills | 1 |
2025-01-28 | Most Bonus Points | bonus points | 1 |
2025-01-28 | Flare Gun | flare gun kills | 1 |
2025-01-28 | Engineer | sentry kills | 1 |
2025-01-28 | Dispenser Here! | Dispensers built | 1 |
2025-01-28 | Demolition Man | pipe bomb kills | 1 |
2025-01-28 | Bob the Builder | sentry guns built | 1 |
2025-01-28 | Assistance | kill assists | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]