Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2025-01-30 | Ooooh burn! | Third Degree kills | 1 |
2025-01-28 | Now that's a knife | machete kills | 1 |
2025-01-28 | Not even winded | scout taunt kills | 1 |
2025-01-28 | Making Heat | The Hitman's Heatmaker kills | 2 |
2025-01-28 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2025-01-28 | Garden Graves Dug | Market Gardener kills | 1 |
2025-01-28 | Detonations Served | Detonator kills | 1 |
2025-01-28 | Deaths Enforced | Enforcer kills | 1 |
2025-01-27 | Stabber | knifings | 1 |
2025-01-27 | Spikes Implanted | Conniver's Kunai kills | 1 |
2025-01-27 | Headache | headshots | 1 |
2025-01-27 | Fisting king | fistings | 1 |
2025-01-27 | Bargins Earned | Bazaar Bargain kills | 1 |
Go to: Pumpkimlord's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]