HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 0 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 zs_viaduct_v11_fix 0 0.00% 0 0.00% 0.00  
2 zs_rottenburg_v8 0 0.00% 0 0.00% 0.00  
3 zs_mannhattan_v3 0 0.00% 0 0.00% 0.00  
4 zs_egypt_v2 0 0.00% 0 0.00% 0.00  
5 zs_dev 0 0.00% 0 0.00% 0.00  
6 zs_boxingring_v3_fix 0 0.00% 0 0.00% 0.00  
7 zs_ancient_oasis 0 0.00% 0 0.00% 0.00  
8 zs_2fort_purple_v4 0 0.00% 0 0.00% 0.00  
9 zm_dev_v2 0 0.00% 0 0.00% 0.00  
10 zi_devastation_final1 0 0.00% 0 0.00% 0.00  
11 ze_swamp_facility_b2d 0 0.00% 0 0.00% 0.00  
12 ze_persona_v3_fix 0 0.00% 0 0.00% 0.00  
13 ze_jungle_lab_rc1 0 0.00% 0 0.00% 0.00  
14 workshop/wega_challenge.ugc3172753003 0 0.00% 0 0.00% 0.00  
15 workshop/tf2ware_ultimate.ugc3413262999 0 0.00% 0 0.00% 0.00  
16 warioware_redux_v5c 0 0.00% 0 0.00% 0.00  
17 vsh_whompfortress 0 0.00% 0 0.00% 0.00  
18 vsh_weaponsdepot_v10 0 0.00% 0 0.00% 0.00  
19 vsh_weaponsdepot_nemesis_v05 0 0.00% 0 0.00% 0.00  
20 vsh_weaponsdepot_final 0 0.00% 0 0.00% 0.00  
21 vsh_warebloom_r1a 0 0.00% 0 0.00% 0.00  
22 vsh_urban_works_rc4 0 0.00% 0 0.00% 0.00  
23 vsh_treasure_trove_cove_v3 0 0.00% 0 0.00% 0.00  
24 vsh_tranquil_b5 0 0.00% 0 0.00% 0.00  
25 vsh_toys_b3 0 0.00% 0 0.00% 0.00  
26 vsh_tower_of_peril_b9_fix 0 0.00% 0 0.00% 0.00  
27 vsh_top_arena_nemesis_v02 0 0.00% 0 0.00% 0.00  
28 vsh_tinyrock 0 0.00% 0 0.00% 0.00  
29 vsh_summit_a3 0 0.00% 0 0.00% 0.00  
30 vsh_streets_v3 0 0.00% 0 0.00% 0.00  
31 vsh_squid_game_v1 0 0.00% 0 0.00% 0.00  
32 vsh_squall 0 0.00% 0 0.00% 0.00  
33 vsh_skyhigh_resort_b12 0 0.00% 0 0.00% 0.00  
34 vsh_sky_resort_nemesis_v02 0 0.00% 0 0.00% 0.00  
35 vsh_skirmish 0 0.00% 0 0.00% 0.00  
36 vsh_ratssaxy_reworked_v2 0 0.00% 0 0.00% 0.00  
37 vsh_pineyard_final 0 0.00% 0 0.00% 0.00  
38 vsh_partyisland_v7nw 0 0.00% 0 0.00% 0.00  
39 vsh_orion 0 0.00% 0 0.00% 0.00  
40 vsh_nucleus 0 0.00% 0 0.00% 0.00  
41 vsh_nebula_rc1 0 0.00% 0 0.00% 0.00  
42 vsh_moving_in_v4 0 0.00% 0 0.00% 0.00  
43 vsh_minegay_reworked_v2 0 0.00% 0 0.00% 0.00  
44 vsh_minegay_b3 0 0.00% 0 0.00% 0.00  
45 vsh_minedepressao_reborn_beta_3 0 0.00% 0 0.00% 0.00  
46 vsh_mineboi_b8fixed 0 0.00% 0 0.00% 0.00  
47 vsh_mine_v3 0 0.00% 0 0.00% 0.00  
48 vsh_military_area_nemesis_v02 0 0.00% 0 0.00% 0.00  
49 vsh_military_area_b1_d2 0 0.00% 0 0.00% 0.00  
50 vsh_mariokart_v5 0 0.00% 0 0.00% 0.00  
51 vsh_mannopoly_a6 0 0.00% 0 0.00% 0.00  
52 vsh_manncohq_v14 0 0.00% 0 0.00% 0.00  
53 vsh_livingroom_v2 0 0.00% 0 0.00% 0.00  
54 vsh_idiotbox_b8 0 0.00% 0 0.00% 0.00  
55 vsh_Hakurei_Shrine_v3 0 0.00% 0 0.00% 0.00  
56 vsh_fnaf_v3 0 0.00% 0 0.00% 0.00  
57 vsh_fara_b1 0 0.00% 0 0.00% 0.00  
58 vsh_egyptyspot_reworked_b2c 0 0.00% 0 0.00% 0.00  
59 vsh_distillery 0 0.00% 0 0.00% 0.00  
60 vsh_desperados_svl 0 0.00% 0 0.00% 0.00  
61 vsh_desert_temple_b1 0 0.00% 0 0.00% 0.00  
62 vsh_crevice_b5 0 0.00% 0 0.00% 0.00  
63 vsh_courtyard 0 0.00% 0 0.00% 0.00  
64 vsh_citypeak_v1 0 0.00% 0 0.00% 0.00  
65 vsh_castle_siege_halloween 0 0.00% 0 0.00% 0.00  
66 vsh_castle_siege_b11 0 0.00% 0 0.00% 0.00  
67 vsh_bridge 0 0.00% 0 0.00% 0.00  
68 vsh_bilitary_area_depressao 0 0.00% 0 0.00% 0.00  
69 vsh_bigrock_b4 0 0.00% 0 0.00% 0.00  
70 vsh_asylum_v1 0 0.00% 0 0.00% 0.00  
71 vsh_apg_v2 0 0.00% 0 0.00% 0.00  
72 vsh_abandoned_warehouse_final_v3 0 0.00% 0 0.00% 0.00  
73 vsh_aaaaa_b1d2 0 0.00% 0 0.00% 0.00  
74 vsh_2fortdesk_v8_c 0 0.00% 0 0.00% 0.00  
75 vipr_drizzle 0 0.00% 0 0.00% 0.00  
76 vipr_2bridge 0 0.00% 0 0.00% 0.00  
77 vip_trainyard 0 0.00% 0 0.00% 0.00  
78 vip_badwater 0 0.00% 0 0.00% 0.00  
79 ttt_poolday 0 0.00% 0 0.00% 0.00  
80 ttt_pool_day 0 0.00% 0 0.00% 0.00  
81 ttt_construct 0 0.00% 0 0.00% 0.00  
82 ttt_bobomb_battlefield_v1 0 0.00% 0 0.00% 0.00  
83 trade_undertale_ruins 0 0.00% 0 0.00% 0.00  
84 trade_subway_b3 0 0.00% 0 0.00% 0.00  
85 trade_shoppa_r10 0 0.00% 0 0.00% 0.00  
86 trade_pumpkinhillsa2fix 0 0.00% 0 0.00% 0.00  
87 trade_plaza 0 0.00% 0 0.00% 0.00  
88 trade_oot_forest_temple_v1 0 0.00% 0 0.00% 0.00  
89 trade_minecraft_realms_v2 0 0.00% 0 0.00% 0.00  
90 Trade_Minecraft_Realms_Final 0 0.00% 0 0.00% 0.00  
91 trade_mcdonalds_b2 0 0.00% 0 0.00% 0.00  
92 trade_hopi_plaza_v2 0 0.00% 0 0.00% 0.00  
93 trade_echidna_shrine 0 0.00% 0 0.00% 0.00  
94 trade_dome 0 0.00% 0 0.00% 0.00  
95 trade_delirium 0 0.00% 0 0.00% 0.00  
96 trade_bathtime 0 0.00% 0 0.00% 0.00  
97 trade_balloonfarm 0 0.00% 0 0.00% 0.00  
98 trade_badsand_rc8 0 0.00% 0 0.00% 0.00  
99 trade_abstract2 0 0.00% 0 0.00% 0.00  
100 tower_of_power_v5 0 0.00% 0 0.00% 0.00  
101 tfp_tf2party_b2 0 0.00% 0 0.00% 0.00  
102 tfdb_tennis 0 0.00% 0 0.00% 0.00  
103 tfdb_sumotoridreams 0 0.00% 0 0.00% 0.00  
104 tfdb_spacebox_a2 0 0.00% 0 0.00% 0.00  
105 tfdb_snow_b1 0 0.00% 0 0.00% 0.00  
106 tfdb_partyisland_v3 0 0.00% 0 0.00% 0.00  
107 tfdb_pacmen_a4 0 0.00% 0 0.00% 0.00  
108 tfdb_orbit-v10 0 0.00% 0 0.00% 0.00  
109 tfdb_orangebox_b2 0 0.00% 0 0.00% 0.00  
110 tfdb_octagon_a5_fix 0 0.00% 0 0.00% 0.00  
111 tfdb_mc_pyramids_v1b 0 0.00% 0 0.00% 0.00  
112 tfdb_lob_space 0 0.00% 0 0.00% 0.00  
113 tfdb_lazarz_a3 0 0.00% 0 0.00% 0.00  
114 tfdb_iPhones_3G 0 0.00% 0 0.00% 0.00  
115 tfdb_inferno_a5 0 0.00% 0 0.00% 0.00  
116 tfdb_fort_b2 0 0.00% 0 0.00% 0.00  
117 tfdb_float_a2_fix 0 0.00% 0 0.00% 0.00  
118 tfdb_fantastic_final 0 0.00% 0 0.00% 0.00  
119 tfdb_desert_madness_a9 0 0.00% 0 0.00% 0.00  
120 tfdb_cylace 0 0.00% 0 0.00% 0.00  
121 tfdb_cwg_gym_v1 0 0.00% 0 0.00% 0.00  
122 tfdb_clambake_V1 0 0.00% 0 0.00% 0.00  
123 tfdb_city 0 0.00% 0 0.00% 0.00  
124 tfdb_chop_suey_v1b 0 0.00% 0 0.00% 0.00  
125 tfdb_castle 0 0.00% 0 0.00% 0.00  
126 tfdb_bustle_v3 0 0.00% 0 0.00% 0.00  
127 tfdb_branded_b1 0 0.00% 0 0.00% 0.00  
128 tfdb_box_sides_a3 0 0.00% 0 0.00% 0.00  
129 tfdb_box_night_a3 0 0.00% 0 0.00% 0.00  
130 tfdb_box_glass_floor_a4_fix2 0 0.00% 0 0.00% 0.00  
131 tfdb_blucourt_intox 0 0.00% 0 0.00% 0.00  
132 tfdb_bk_castleyard_beta 0 0.00% 0 0.00% 0.00  
133 tfdb_baseball_rc1 0 0.00% 0 0.00% 0.00  
134 tfdb_amazon_alpha 0 0.00% 0 0.00% 0.00  
135 tf2ware2_a4 0 0.00% 0 0.00% 0.00  
136 tf2ware_ultimate 0 0.00% 0 0.00% 0.00  
137 tf2ware 0 0.00% 0 0.00% 0.00  
138 tf_sniper_field_a8 0 0.00% 0 0.00% 0.00  
139 tf_doom_e1m1_v01 0 0.00% 0 0.00% 0.00  
140 td_caper 0 0.00% 0 0.00% 0.00  
141 tc_hydro 0 0.00% 0 0.00% 0.00  
142 szf_zombietower 0 0.00% 0 0.00% 0.00  
143 szf_waterfront_v2 0 0.00% 0 0.00% 0.00  
144 szf_turtle_attack_v9 0 0.00% 0 0.00% 0.00  
145 szf_sugarmill_v3 0 0.00% 0 0.00% 0.00  
146 szf_streets_v1 0 0.00% 0 0.00% 0.00  
147 szf_labs_remake_b4 0 0.00% 0 0.00% 0.00  
148 szf_isaac 0 0.00% 0 0.00% 0.00  
149 szf_High_Mall 0 0.00% 0 0.00% 0.00  
150 szf_graveyardbash_v1 0 0.00% 0 0.00% 0.00  
151 szf_expedition_c1 0 0.00% 0 0.00% 0.00  
152 szf_blackmesa_v3ea 0 0.00% 0 0.00% 0.00  
153 szf_black_lagoon_v3 0 0.00% 0 0.00% 0.00  
154 sunrise_temple_e2 0 0.00% 0 0.00% 0.00  
155 slendytubbies 0 0.00% 0 0.00% 0.00  
156 slender_swamp_v3 0 0.00% 0 0.00% 0.00  
157 slender_spongebob_v1b 0 0.00% 0 0.00% 0.00  
158 slender_scp_087_b_v3_h 0 0.00% 0 0.00% 0.00  
159 slender_return_to_freddys_b2 0 0.00% 0 0.00% 0.00  
160 slender_phoenix_v2 0 0.00% 0 0.00% 0.00  
161 slender_mansion_b2b 0 0.00% 0 0.00% 0.00  
162 slender_industry_b4a 0 0.00% 0 0.00% 0.00  
163 slender_hospice_b6_h 0 0.00% 0 0.00% 0.00  
164 slender_frost_run_b4d 0 0.00% 0 0.00% 0.00  
165 slender_fiveroundsatfreddys_b4 0 0.00% 0 0.00% 0.00  
166 slender_elementary_b2d 0 0.00% 0 0.00% 0.00  
167 slender_desecration_mb2c 0 0.00% 0 0.00% 0.00  
168 slender_cellars_b4c 0 0.00% 0 0.00% 0.00  
169 slender_broken_v2 0 0.00% 0 0.00% 0.00  
170 slender_bloodwood_r2a 0 0.00% 0 0.00% 0.00  
171 slender_asylum_redux_fix 0 0.00% 0 0.00% 0.00  
172 slender_abandoned_b1a 0 0.00% 0 0.00% 0.00  
173 sky_plaza_f2 0 0.00% 0 0.00% 0.00  
174 scp_rebake_a8 0 0.00% 0 0.00% 0.00  
175 scp_minecraft 0 0.00% 0 0.00% 0.00  
176 scp_fortress_v4_1 0 0.00% 0 0.00% 0.00  
177 scp_fortress_classic 0 0.00% 0 0.00% 0.00  
178 scp_containmentbreach_nexus2 0 0.00% 0 0.00% 0.00  
179 sb_q3tourney6 0 0.00% 0 0.00% 0.00  
180 restless_plaza_b2 0 0.00% 0 0.00% 0.00  
181 quake_turbine_rc3 0 0.00% 0 0.00% 0.00  
182 predator_007_siberia 0 0.00% 0 0.00% 0.00  
183 plr_hightower-simplytf2_v9_rc2 0 0.00% 0 0.00% 0.00  
184 plr_hightower 0 0.00% 0 0.00% 0.00  
185 plr_bananabay 0 0.00% 0 0.00% 0.00  
186 pl_upward 0 0.00% 0 0.00% 0.00  
187 pl_goldrush 0 0.00% 0 0.00% 0.00  
188 pl_enclosure_final 0 0.00% 0 0.00% 0.00  
189 pl_donkeykong_final 0 0.00% 0 0.00% 0.00  
190 pl_cooler_badwater_a3 0 0.00% 0 0.00% 0.00  
191 pl_barnblitz 0 0.00% 0 0.00% 0.00  
192 pl_badwater_snowy2 0 0.00% 0 0.00% 0.00  
193 pl_badwater 0 0.00% 0 0.00% 0.00  
194 pkmn_ecruteakcity_v5f 0 0.00% 0 0.00% 0.00  
195 piratewars 0 0.00% 0 0.00% 0.00  
196 ph_target_final 0 0.00% 0 0.00% 0.00  
197 ph_oasis_a1 0 0.00% 0 0.00% 0.00  
198 ph_medieval_a5 0 0.00% 0 0.00% 0.00  
199 ph_manor_event_a1 0 0.00% 0 0.00% 0.00  
200 ph_headquarters_b3 0 0.00% 0 0.00% 0.00  
201 ph_headquarters 0 0.00% 0 0.00% 0.00  
202 ph_farm_feud 0 0.00% 0 0.00% 0.00  
203 ph_farm 0 0.00% 0 0.00% 0.00  
204 ph_cyberpunk_a3 0 0.00% 0 0.00% 0.00  
205 ph_cchotel_b3 0 0.00% 0 0.00% 0.00  
206 ph_cargo_b7 0 0.00% 0 0.00% 0.00  
207 ph_buckethunt_event_c1 0 0.00% 0 0.00% 0.00  
208 ph_007facility 0 0.00% 0 0.00% 0.00  
209 pf_uberhot_final 0 0.00% 0 0.00% 0.00  
210 pf_territories_rc3 0 0.00% 0 0.00% 0.00  
211 pf_sonic_b7h 0 0.00% 0 0.00% 0.00  
212 pf_orange_rc4 0 0.00% 0 0.00% 0.00  
213 pf_obby_for_admin_v2 0 0.00% 0 0.00% 0.00  
214 pf_escapade_rc1_9d 0 0.00% 0 0.00% 0.00  
215 pf_electric_nightmare_rc2 0 0.00% 0 0.00% 0.00  
216 nuketown 0 0.00% 0 0.00% 0.00  
217 nintendo_land_b9 0 0.00% 0 0.00% 0.00  
218 my_world_x9b 0 0.00% 0 0.00% 0.00  
219 mm_store_mb 0 0.00% 0 0.00% 0.00  
220 mm_melee_fort_a18_v2 0 0.00% 0 0.00% 0.00  
221 mario_kart 0 0.00% 0 0.00% 0.00  
222 l4d2_airport_terminal_v1 0 0.00% 0 0.00% 0.00  
223 koth_viaduct 0 0.00% 0 0.00% 0.00  
224 koth_sawmill 0 0.00% 0 0.00% 0.00  
225 koth_quake_final 0 0.00% 0 0.00% 0.00  
226 koth_lockdown 0 0.00% 0 0.00% 0.00  
227 koth_king 0 0.00% 0 0.00% 0.00  
228 koth_harvest_final 0 0.00% 0 0.00% 0.00  
229 koth_harvest_event 0 0.00% 0 0.00% 0.00  
230 koth_goldeneye_temple_a1 0 0.00% 0 0.00% 0.00  
231 koth_brazil 0 0.00% 0 0.00% 0.00  
232 koth_badlands 0 0.00% 0 0.00% 0.00  
233 jb_turbine_v7 0 0.00% 0 0.00% 0.00  
234 jb_supermario_v16e 0 0.00% 0 0.00% 0.00  
235 jb_spy_vs_spy_v2b 0 0.00% 0 0.00% 0.00  
236 jb_snowday_v9 0 0.00% 0 0.00% 0.00  
237 jb_skyregion_minecraft_fix 0 0.00% 0 0.00% 0.00  
238 jb_quake_v1 0 0.00% 0 0.00% 0.00  
239 jb_oranger_v1c 0 0.00% 0 0.00% 0.00  
240 jb_mlcastle_refurbished_v5 0 0.00% 0 0.00% 0.00  
241 jb_minecraft_dynf_v12c 0 0.00% 0 0.00% 0.00  
242 jb_minecraft_daylight_v8_fix 0 0.00% 0 0.00% 0.00  
243 jb_hopjb_v12 0 0.00% 0 0.00% 0.00  
244 jb_famouz_2_final_fixed 0 0.00% 0 0.00% 0.00  
245 jb_bunker_v1b-1 0 0.00% 0 0.00% 0.00  
246 jb_bricker_v1a 0 0.00% 0 0.00% 0.00  
247 jb_alkatraz_rebuilt_v1 0 0.00% 0 0.00% 0.00  
248 jb_alkatraz_final_fix 0 0.00% 0 0.00% 0.00  
249 jb_8bit_v6 0 0.00% 0 0.00% 0.00  
250 gg_eve_a1a 0 0.00% 0 0.00% 0.00  
251 fy_iceworld 0 0.00% 0 0.00% 0.00  
252 dr_windows_xp 0 0.00% 0 0.00% 0.00  
253 dr_waterworks_v1a 0 0.00% 0 0.00% 0.00  
254 dr_underworld_redux 0 0.00% 0 0.00% 0.00  
255 dr_undertale_rc3 0 0.00% 0 0.00% 0.00  
256 dr_trump_tower_redux_v2b 0 0.00% 0 0.00% 0.00  
257 dr_supermonkeyball_v5a 0 0.00% 0 0.00% 0.00  
258 dr_supermarket_v4b 0 0.00% 0 0.00% 0.00  
259 dr_supermario64_v6b 0 0.00% 0 0.00% 0.00  
260 dr_sudatory_v1a 0 0.00% 0 0.00% 0.00  
261 dr_skibidi_toilet_xmas_fix1 0 0.00% 0 0.00% 0.00  
262 dr_simpsons_redux_final 0 0.00% 0 0.00% 0.00  
263 dr_scprun_v3_fix 0 0.00% 0 0.00% 0.00  
264 dr_scooby_doo_diet 0 0.00% 0 0.00% 0.00  
265 dr_safety_first_final 0 0.00% 0 0.00% 0.00  
266 dr_psykopat_fix 0 0.00% 0 0.00% 0.00  
267 dr_pq_112 0 0.00% 0 0.00% 0.00  
268 dr_portal2_b9 0 0.00% 0 0.00% 0.00  
269 dr_playstation2_v2 0 0.00% 0 0.00% 0.00  
270 dr_playstation_final 0 0.00% 0 0.00% 0.00  
271 dr_pizzarun_v2 0 0.00% 0 0.00% 0.00  
272 dr_nostalgia_roblox_b1a 0 0.00% 0 0.00% 0.00  
273 dr_nighttown_v1_3 0 0.00% 0 0.00% 0.00  
274 dr_newgrounds_hq_v8b 0 0.00% 0 0.00% 0.00  
275 dr_nermal_beta 0 0.00% 0 0.00% 0.00  
276 dr_neonoir_impossible_v10x 0 0.00% 0 0.00% 0.00  
277 dr_neco_arc_v1cfix 0 0.00% 0 0.00% 0.00  
278 dr_minigames_b2 0 0.00% 0 0.00% 0.00  
279 dr_minefarm 0 0.00% 0 0.00% 0.00  
280 dr_minecraft_land_v4f 0 0.00% 0 0.00% 0.00  
281 dr_memetower_b01 0 0.00% 0 0.00% 0.00  
282 dr_lazytown_xmas 0 0.00% 0 0.00% 0.00  
283 dr_lasagna_v3d 0 0.00% 0 0.00% 0.00  
284 dr_js_arcade_V13a 0 0.00% 0 0.00% 0.00  
285 dr_hill_billy_v1c 0 0.00% 0 0.00% 0.00  
286 dr_hallway_final 0 0.00% 0 0.00% 0.00  
287 dr_fandomino_halloween 0 0.00% 0 0.00% 0.00  
288 dr_fall_guys_v2 0 0.00% 0 0.00% 0.00  
289 dr_dustgrowl_v1a 0 0.00% 0 0.00% 0.00  
290 dr_diddydoit_v1_2 0 0.00% 0 0.00% 0.00  
291 dr_derelict_prime_x 0 0.00% 0 0.00% 0.00  
292 dr_department_beta 0 0.00% 0 0.00% 0.00  
293 dr_dangerzone_f1n4l 0 0.00% 0 0.00% 0.00  
294 dr_cybertower_v4 0 0.00% 0 0.00% 0.00  
295 dr_brazil_v2 0 0.00% 0 0.00% 0.00  
296 dr_bog_v2a_fix2 0 0.00% 0 0.00% 0.00  
297 dr_blackmesa_v3b 0 0.00% 0 0.00% 0.00  
298 dr_bank_v13 0 0.00% 0 0.00% 0.00  
299 dr_ancient_memes_final1 0 0.00% 0 0.00% 0.00  
300 dm_store_mb 0 0.00% 0 0.00% 0.00  
301 dm_station_morozovo_v1 0 0.00% 0 0.00% 0.00  
302 dm_rockwall 0 0.00% 0 0.00% 0.00  
303 dm_newhorizon_v3 0 0.00% 0 0.00% 0.00  
304 dm_morpheus_v1_pak 0 0.00% 0 0.00% 0.00  
305 dm_minecraft 0 0.00% 0 0.00% 0.00  
306 dm_mariokart3_v1 0 0.00% 0 0.00% 0.00  
307 dm_mariokart2_b3 0 0.00% 0 0.00% 0.00  
308 dm_keybord 0 0.00% 0 0.00% 0.00  
309 dm_iceworld_tf2style 0 0.00% 0 0.00% 0.00  
310 dm_dust 0 0.00% 0 0.00% 0.00  
311 dm_105th_rawanduncut 0 0.00% 0 0.00% 0.00  
312 ctf_well 0 0.00% 0 0.00% 0.00  
313 ctf_turbine_event_b7 0 0.00% 0 0.00% 0.00  
314 ctf_turbine 0 0.00% 0 0.00% 0.00  
315 ctf_trainstation 0 0.00% 0 0.00% 0.00  
316 ctf_sawmill 0 0.00% 0 0.00% 0.00  
317 ctf_ig_badlands2 0 0.00% 0 0.00% 0.00  
318 ctf_doublecross 0 0.00% 0 0.00% 0.00  
319 ctf_convoy_v2 0 0.00% 0 0.00% 0.00  
320 ctf_applejack 0 0.00% 0 0.00% 0.00  
321 ctf_2fort5_v2 0 0.00% 0 0.00% 0.00  
322 ctf_2fort_classic_redux 0 0.00% 0 0.00% 0.00  
323 ctf_2fort 0 0.00% 0 0.00% 0.00  
324 ctf_2fooooooooooooooooort_rc3 0 0.00% 0 0.00% 0.00  
325 CrossRoadsnew 0 0.00% 0 0.00% 0.00  
326 cp_well 0 0.00% 0 0.00% 0.00  
327 cp_process_final 0 0.00% 0 0.00% 0.00  
328 cp_pall_mall_d4 0 0.00% 0 0.00% 0.00  
329 cp_orange_x3 0 0.00% 0 0.00% 0.00  
330 cp_hardwood_final 0 0.00% 0 0.00% 0.00  
331 cp_gravelpit_snowy 0 0.00% 0 0.00% 0.00  
332 cp_granary 0 0.00% 0 0.00% 0.00  
333 cp_gorge 0 0.00% 0 0.00% 0.00  
334 cp_freight_final1 0 0.00% 0 0.00% 0.00  
335 cp_freaky_fair 0 0.00% 0 0.00% 0.00  
336 cp_egypt_final 0 0.00% 0 0.00% 0.00  
337 cp_dustbowl_zombie_v2 0 0.00% 0 0.00% 0.00  
338 cp_dustbowl 0 0.00% 0 0.00% 0.00  
339 cp_darkmarsh 0 0.00% 0 0.00% 0.00  
340 cp_coldfront 0 0.00% 0 0.00% 0.00  
341 cp_canaveral_5cp 0 0.00% 0 0.00% 0.00  
342 cp_brew 0 0.00% 0 0.00% 0.00  
343 cp_badlands 0 0.00% 0 0.00% 0.00  
344 cp_5gorge 0 0.00% 0 0.00% 0.00  
345 cosmic_castle_b2 0 0.00% 0 0.00% 0.00  
346 boss_big_shot_v6 0 0.00% 0 0.00% 0.00  
347 ba_space_jail_v7 0 0.00% 0 0.00% 0.00  
348 ba_jailfort_b1 0 0.00% 0 0.00% 0.00  
349 arena_yunshu_rc1 0 0.00% 0 0.00% 0.00  
350 arena_watchtower_hybrid_rc2 0 0.00% 0 0.00% 0.00  
351 arena_train 0 0.00% 0 0.00% 0.00  
352 arena_railyard_a5 0 0.00% 0 0.00% 0.00  
353 arena_nucleus 0 0.00% 0 0.00% 0.00  
354 Arena_Metal_Gear_Solid_1 0 0.00% 0 0.00% 0.00  
355 Arena_farm 0 0.00% 0 0.00% 0.00  
356 arena_caverna_final 0 0.00% 0 0.00% 0.00  
357 arena_blue_resort_v1 0 0.00% 0 0.00% 0.00  
358 arena_badlands 0 0.00% 0 0.00% 0.00  
359 arena_aps_siberia_v3 0 0.00% 0 0.00% 0.00  
360 (Unaccounted) 0 0.00% 0 0.00% 0.00  
361 ? 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]