HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 73,632 kills with 1,855 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 szf_isaac 2,450 3.33% 21 1.13% 0.01  
2 ctf_turbine 2,360 3.21% 115 6.20% 0.05  
3 szf_blackmesa_v3ea 2,161 2.93% 13 0.70% 0.01  
4 warioware_redux_v5c 1,634 2.22% 4 0.22% 0.00  
5 vsh_bilitary_area_depressao 1,511 2.05% 6 0.32% 0.00  
6 cp_dustbowl 1,261 1.71% 98 5.28% 0.08  
7 trade_mcdonalds_b2 1,228 1.67% 45 2.43% 0.04  
8 szf_turtle_attack_v9 1,161 1.58% 1 0.05% 0.00  
9 vsh_manncohq_v14 1,157 1.57% 1 0.05% 0.00  
10 dm_mariokart2_b3 1,076 1.46% 66 3.56% 0.06  
11 vsh_sky_resort_nemesis_v02 946 1.28% 6 0.32% 0.01  
12 plr_hightower-simplytf2_v9_rc2 838 1.14% 14 0.75% 0.02  
13 dm_keybord 835 1.13% 6 0.32% 0.01  
14 dm_station_morozovo_v1 820 1.11% 12 0.65% 0.01  
15 fy_iceworld 783 1.06% 14 0.75% 0.02  
16 vsh_fnaf_v3 774 1.05% 3 0.16% 0.00  
17 vsh_abandoned_warehouse_final_v3 762 1.03% 6 0.32% 0.01  
18 pl_badwater 732 0.99% 38 2.05% 0.05  
19 pl_upward 731 0.99% 23 1.24% 0.03  
20 tfdb_tennis 714 0.97% 0 0.00% 0.00  
21 dm_minecraft 709 0.96% 97 5.23% 0.14  
22 vsh_2fortdesk_v8_c 706 0.96% 2 0.11% 0.00  
23 plr_hightower 701 0.95% 45 2.43% 0.06  
24 vsh_military_area_nemesis_v02 679 0.92% 0 0.00% 0.00  
25 dm_105th_rawanduncut 676 0.92% 6 0.32% 0.01  
26 ctf_doublecross 675 0.92% 22 1.19% 0.03  
27 workshop/tf2ware_ultimate.ugc3413262999 668 0.91% 70 3.77% 0.10  
28 ctf_2fort 662 0.90% 24 1.29% 0.04  
29 trade_plaza 661 0.90% 56 3.02% 0.08  
30 koth_quake_final 624 0.85% 75 4.04% 0.12  
31 vsh_toys_b3 616 0.84% 3 0.16% 0.00  
32 trade_bathtime 613 0.83% 47 2.53% 0.08  
33 pl_donkeykong_final 611 0.83% 16 0.86% 0.03  
34 szf_streets_v1 600 0.81% 3 0.16% 0.01  
35 plr_bananabay 600 0.81% 6 0.32% 0.01  
36 (Unaccounted) 586 0.80% 28 1.51% 0.05  
37 dm_dust 577 0.78% 11 0.59% 0.02  
38 tfdb_baseball_rc1 537 0.73% 0 0.00% 0.00  
39 vsh_moving_in_v4 526 0.71% 1 0.05% 0.00  
40 vsh_skyhigh_resort_b12 517 0.70% 6 0.32% 0.01  
41 tfdb_spacebox_a2 511 0.69% 0 0.00% 0.00  
42 vsh_minegay_reworked_v2 507 0.69% 1 0.05% 0.00  
43 trade_minecraft_realms_v2 507 0.69% 37 1.99% 0.07  
44 tfdb_cwg_gym_v1 498 0.68% 0 0.00% 0.00  
45 ctf_2fooooooooooooooooort_rc3 477 0.65% 24 1.29% 0.05  
46 vsh_military_area_b1_d2 467 0.63% 1 0.05% 0.00  
47 vsh_minegay_b3 464 0.63% 3 0.16% 0.01  
48 ctf_2fort5_v2 452 0.61% 46 2.48% 0.10  
49 tfdb_city 424 0.58% 0 0.00% 0.00  
50 vsh_castle_siege_halloween 423 0.57% 0 0.00% 0.00  
51 trade_hopi_plaza_v2 423 0.57% 28 1.51% 0.07  
52 cp_orange_x3 409 0.56% 21 1.13% 0.05  
53 tfdb_desert_madness_a9 393 0.53% 0 0.00% 0.00  
54 trade_abstract2 387 0.53% 36 1.94% 0.09  
55 tfdb_orbit-v10 385 0.52% 0 0.00% 0.00  
56 l4d2_airport_terminal_v1 383 0.52% 1 0.05% 0.00  
57 szf_expedition_c1 378 0.51% 1 0.05% 0.00  
58 dr_diddydoit_v1_2 368 0.50% 1 0.05% 0.00  
59 tfdb_orangebox_b2 367 0.50% 0 0.00% 0.00  
60 mario_kart 362 0.49% 23 1.24% 0.06  
61 dr_neonoir_impossible_v10x 360 0.49% 0 0.00% 0.00  
62 vsh_bigrock_b4 355 0.48% 1 0.05% 0.00  
63 vsh_weaponsdepot_v10 350 0.48% 3 0.16% 0.01  
64 tf_doom_e1m1_v01 348 0.47% 3 0.16% 0.01  
65 tfdb_iPhones_3G 344 0.47% 0 0.00% 0.00  
66 szf_waterfront_v2 340 0.46% 0 0.00% 0.00  
67 ctf_turbine_event_b7 340 0.46% 10 0.54% 0.03  
68 szf_sugarmill_v3 338 0.46% 11 0.59% 0.03  
69 vsh_squid_game_v1 333 0.45% 0 0.00% 0.00  
70 dr_fall_guys_v2 333 0.45% 0 0.00% 0.00  
71 nuketown 332 0.45% 12 0.65% 0.04  
72 jb_supermario_v16e 329 0.45% 6 0.32% 0.02  
73 vsh_aaaaa_b1d2 327 0.44% 3 0.16% 0.01  
74 piratewars 316 0.43% 7 0.38% 0.02  
75 trade_badsand_rc8 315 0.43% 21 1.13% 0.07  
76 zm_dev_v2 308 0.42% 0 0.00% 0.00  
77 tfdb_box_night_a3 301 0.41% 0 0.00% 0.00  
78 jb_minecraft_daylight_v8_fix 298 0.40% 8 0.43% 0.03  
79 vsh_minedepressao_reborn_beta_3 292 0.40% 1 0.05% 0.00  
80 tfdb_amazon_alpha 287 0.39% 0 0.00% 0.00  
81 tf2ware_ultimate 283 0.38% 2 0.11% 0.01  
82 dm_mariokart3_v1 282 0.38% 9 0.49% 0.03  
83 cp_egypt_final 280 0.38% 11 0.59% 0.04  
84 Trade_Minecraft_Realms_Final 279 0.38% 43 2.32% 0.15  
85 dr_brazil_v2 276 0.37% 0 0.00% 0.00  
86 szf_graveyardbash_v1 269 0.37% 0 0.00% 0.00  
87 vsh_mariokart_v5 266 0.36% 1 0.05% 0.00  
88 cp_freaky_fair 264 0.36% 4 0.22% 0.02  
89 dr_supermario64_v6b 260 0.35% 0 0.00% 0.00  
90 dr_cybertower_v4 256 0.35% 0 0.00% 0.00  
91 ctf_2fort_classic_redux 250 0.34% 26 1.40% 0.10  
92 vsh_tranquil_b5 238 0.32% 0 0.00% 0.00  
93 szf_black_lagoon_v3 235 0.32% 5 0.27% 0.02  
94 vsh_mineboi_b8fixed 233 0.32% 2 0.11% 0.01  
95 tfdb_inferno_a5 233 0.32% 0 0.00% 0.00  
96 ctf_applejack 231 0.31% 15 0.81% 0.06  
97 ctf_well 226 0.31% 16 0.86% 0.07  
98 vsh_mannopoly_a6 224 0.30% 0 0.00% 0.00  
99 tf_sniper_field_a8 223 0.30% 15 0.81% 0.07  
100 jb_mlcastle_refurbished_v5 223 0.30% 3 0.16% 0.01  
101 dr_undertale_rc3 221 0.30% 0 0.00% 0.00  
102 dr_playstation_final 219 0.30% 0 0.00% 0.00  
103 vsh_streets_v3 218 0.30% 0 0.00% 0.00  
104 scp_fortress_classic 218 0.30% 0 0.00% 0.00  
105 cp_granary 217 0.29% 2 0.11% 0.01  
106 vsh_tinyrock 215 0.29% 1 0.05% 0.00  
107 dr_supermonkeyball_v5a 215 0.29% 0 0.00% 0.00  
108 vsh_egyptyspot_reworked_b2c 213 0.29% 0 0.00% 0.00  
109 koth_badlands 212 0.29% 6 0.32% 0.03  
110 ctf_trainstation 212 0.29% 36 1.94% 0.17  
111 trade_undertale_ruins 209 0.28% 4 0.22% 0.02  
112 koth_brazil 209 0.28% 23 1.24% 0.11  
113 dr_lasagna_v3d 205 0.28% 0 0.00% 0.00  
114 vipr_2bridge 202 0.27% 2 0.11% 0.01  
115 cp_well 199 0.27% 9 0.49% 0.05  
116 vsh_squall 198 0.27% 0 0.00% 0.00  
117 tfdb_box_sides_a3 193 0.26% 0 0.00% 0.00  
118 tfdb_castle 189 0.26% 0 0.00% 0.00  
119 tfdb_pacmen_a4 188 0.26% 0 0.00% 0.00  
120 zs_dev 183 0.25% 0 0.00% 0.00  
121 ctf_sawmill 182 0.25% 7 0.38% 0.04  
122 sky_plaza_f2 181 0.25% 70 3.77% 0.39  
123 dr_hill_billy_v1c 173 0.23% 0 0.00% 0.00  
124 vsh_desperados_svl 163 0.22% 2 0.11% 0.01  
125 cp_badlands 154 0.21% 13 0.70% 0.08  
126 vsh_castle_siege_b11 150 0.20% 0 0.00% 0.00  
127 tfdb_bk_castleyard_beta 150 0.20% 0 0.00% 0.00  
128 trade_shoppa_r10 149 0.20% 26 1.40% 0.17  
129 pkmn_ecruteakcity_v5f 149 0.20% 1 0.05% 0.01  
130 vsh_urban_works_rc4 147 0.20% 0 0.00% 0.00  
131 cp_pall_mall_d4 146 0.20% 2 0.11% 0.01  
132 jb_skyregion_minecraft_fix 145 0.20% 0 0.00% 0.00  
133 dr_newgrounds_hq_v8b 143 0.19% 0 0.00% 0.00  
134 trade_oot_forest_temple_v1 142 0.19% 2 0.11% 0.01  
135 dr_portal2_b9 140 0.19% 1 0.05% 0.01  
136 dr_dangerzone_f1n4l 140 0.19% 0 0.00% 0.00  
137 trade_subway_b3 139 0.19% 8 0.43% 0.06  
138 arena_yunshu_rc1 137 0.19% 0 0.00% 0.00  
139 dr_ancient_memes_final1 135 0.18% 36 1.94% 0.27  
140 jb_hopjb_v12 134 0.18% 1 0.05% 0.01  
141 cp_brew 133 0.18% 1 0.05% 0.01  
142 vsh_pineyard_final 132 0.18% 0 0.00% 0.00  
143 tfdb_blucourt_intox 132 0.18% 0 0.00% 0.00  
144 dr_bank_v13 132 0.18% 0 0.00% 0.00  
145 vsh_Hakurei_Shrine_v3 131 0.18% 0 0.00% 0.00  
146 tfdb_octagon_a5_fix 124 0.17% 0 0.00% 0.00  
147 koth_goldeneye_temple_a1 124 0.17% 2 0.11% 0.02  
148 tfdb_cylace 123 0.17% 0 0.00% 0.00  
149 dr_simpsons_redux_final 122 0.17% 0 0.00% 0.00  
150 dr_safety_first_final 119 0.16% 0 0.00% 0.00  
151 tfdb_branded_b1 118 0.16% 0 0.00% 0.00  
152 tfdb_snow_b1 117 0.16% 0 0.00% 0.00  
153 vip_trainyard 116 0.16% 6 0.32% 0.05  
154 dr_js_arcade_V13a 116 0.16% 0 0.00% 0.00  
155 jb_bunker_v1b-1 115 0.16% 5 0.27% 0.04  
156 cp_darkmarsh 115 0.16% 2 0.11% 0.02  
157 arena_aps_siberia_v3 115 0.16% 1 0.05% 0.01  
158 dm_morpheus_v1_pak 114 0.15% 10 0.54% 0.09  
159 Arena_farm 114 0.15% 0 0.00% 0.00  
160 vsh_treasure_trove_cove_v3 112 0.15% 0 0.00% 0.00  
161 gg_eve_a1a 112 0.15% 1 0.05% 0.01  
162 vsh_crevice_b5 111 0.15% 0 0.00% 0.00  
163 jb_quake_v1 111 0.15% 5 0.27% 0.05  
164 arena_nucleus 109 0.15% 3 0.16% 0.03  
165 vsh_bridge 105 0.14% 0 0.00% 0.00  
166 tfdb_partyisland_v3 105 0.14% 0 0.00% 0.00  
167 dr_scooby_doo_diet 105 0.14% 0 0.00% 0.00  
168 dr_lazytown_xmas 104 0.14% 0 0.00% 0.00  
169 dr_bog_v2a_fix2 103 0.14% 0 0.00% 0.00  
170 vipr_drizzle 102 0.14% 0 0.00% 0.00  
171 jb_famouz_2_final_fixed 100 0.14% 7 0.38% 0.07  
172 dr_blackmesa_v3b 100 0.14% 0 0.00% 0.00  
173 vsh_top_arena_nemesis_v02 99 0.13% 0 0.00% 0.00  
174 vsh_distillery 99 0.13% 0 0.00% 0.00  
175 pf_orange_rc4 99 0.13% 0 0.00% 0.00  
176 tf2ware2_a4 98 0.13% 1 0.05% 0.01  
177 arena_caverna_final 98 0.13% 0 0.00% 0.00  
178 dr_windows_xp 97 0.13% 0 0.00% 0.00  
179 koth_harvest_final 96 0.13% 0 0.00% 0.00  
180 vsh_nebula_rc1 95 0.13% 0 0.00% 0.00  
181 dr_neco_arc_v1cfix 93 0.13% 0 0.00% 0.00  
182 cp_hardwood_final 92 0.12% 4 0.22% 0.04  
183 slender_return_to_freddys_b2 91 0.12% 0 0.00% 0.00  
184 trade_dome 89 0.12% 16 0.86% 0.18  
185 vsh_summit_a3 87 0.12% 0 0.00% 0.00  
186 jb_spy_vs_spy_v2b 87 0.12% 6 0.32% 0.07  
187 cp_canaveral_5cp 86 0.12% 2 0.11% 0.02  
188 koth_lockdown 85 0.12% 2 0.11% 0.02  
189 tower_of_power_v5 83 0.11% 0 0.00% 0.00  
190 vsh_ratssaxy_reworked_v2 82 0.11% 0 0.00% 0.00  
191 arena_badlands 82 0.11% 2 0.11% 0.02  
192 vsh_tower_of_peril_b9_fix 79 0.11% 0 0.00% 0.00  
193 zi_devastation_final1 78 0.11% 0 0.00% 0.00  
194 vsh_citypeak_v1 76 0.10% 0 0.00% 0.00  
195 dr_pizzarun_v2 76 0.10% 0 0.00% 0.00  
196 cp_5gorge 76 0.10% 9 0.49% 0.12  
197 jb_alkatraz_rebuilt_v1 75 0.10% 0 0.00% 0.00  
198 dr_waterworks_v1a 74 0.10% 0 0.00% 0.00  
199 dr_minecraft_land_v4f 74 0.10% 0 0.00% 0.00  
200 vsh_weaponsdepot_nemesis_v05 73 0.10% 0 0.00% 0.00  
201 tfdb_bustle_v3 73 0.10% 0 0.00% 0.00  
202 dm_store_mb 73 0.10% 0 0.00% 0.00  
203 vsh_weaponsdepot_final 70 0.10% 2 0.11% 0.03  
204 tfdb_chop_suey_v1b 70 0.10% 0 0.00% 0.00  
205 scp_fortress_v4_1 70 0.10% 0 0.00% 0.00  
206 cp_dustbowl_zombie_v2 69 0.09% 0 0.00% 0.00  
207 arena_blue_resort_v1 69 0.09% 0 0.00% 0.00  
208 vsh_partyisland_v7nw 66 0.09% 0 0.00% 0.00  
209 pl_barnblitz 66 0.09% 1 0.05% 0.02  
210 dr_psykopat_fix 66 0.09% 0 0.00% 0.00  
211 ze_swamp_facility_b2d 65 0.09% 0 0.00% 0.00  
212 vsh_livingroom_v2 62 0.08% 0 0.00% 0.00  
213 vsh_desert_temple_b1 62 0.08% 0 0.00% 0.00  
214 jb_minecraft_dynf_v12c 62 0.08% 4 0.22% 0.06  
215 vsh_nucleus 60 0.08% 0 0.00% 0.00  
216 dr_dustgrowl_v1a 60 0.08% 0 0.00% 0.00  
217 pf_territories_rc3 59 0.08% 0 0.00% 0.00  
218 cp_process_final 59 0.08% 0 0.00% 0.00  
219 vsh_asylum_v1 58 0.08% 0 0.00% 0.00  
220 dr_supermarket_v4b 56 0.08% 0 0.00% 0.00  
221 dm_rockwall 56 0.08% 1 0.05% 0.02  
222 tfdb_float_a2_fix 55 0.07% 0 0.00% 0.00  
223 dr_nighttown_v1_3 55 0.07% 0 0.00% 0.00  
224 dr_nostalgia_roblox_b1a 54 0.07% 0 0.00% 0.00  
225 tfp_tf2party_b2 52 0.07% 4 0.22% 0.08  
226 vsh_orion 51 0.07% 0 0.00% 0.00  
227 vsh_mine_v3 49 0.07% 0 0.00% 0.00  
228 jb_alkatraz_final_fix 49 0.07% 1 0.05% 0.02  
229 ctf_convoy_v2 49 0.07% 3 0.16% 0.06  
230 ph_farm_feud 48 0.07% 0 0.00% 0.00  
231 jb_turbine_v7 48 0.07% 2 0.11% 0.04  
232 ph_medieval_a5 47 0.06% 0 0.00% 0.00  
233 koth_king 46 0.06% 2 0.11% 0.04  
234 CrossRoadsnew 46 0.06% 5 0.27% 0.11  
235 zs_rottenburg_v8 45 0.06% 0 0.00% 0.00  
236 tfdb_sumotoridreams 43 0.06% 0 0.00% 0.00  
237 scp_containmentbreach_nexus2 43 0.06% 0 0.00% 0.00  
238 ba_space_jail_v7 43 0.06% 1 0.05% 0.02  
239 vsh_apg_v2 42 0.06% 0 0.00% 0.00  
240 zs_2fort_purple_v4 40 0.05% 0 0.00% 0.00  
241 vsh_fara_b1 40 0.05% 0 0.00% 0.00  
242 dr_skibidi_toilet_xmas_fix1 39 0.05% 0 0.00% 0.00  
243 vip_badwater 36 0.05% 0 0.00% 0.00  
244 pl_enclosure_final 36 0.05% 0 0.00% 0.00  
245 nintendo_land_b9 36 0.05% 1 0.05% 0.03  
246 my_world_x9b 36 0.05% 0 0.00% 0.00  
247 dr_minigames_b2 36 0.05% 0 0.00% 0.00  
248 trade_delirium 35 0.05% 0 0.00% 0.00  
249 ph_oasis_a1 35 0.05% 0 0.00% 0.00  
250 jb_bricker_v1a 35 0.05% 0 0.00% 0.00  
251 ph_cargo_b7 34 0.05% 0 0.00% 0.00  
252 ph_007facility 34 0.05% 0 0.00% 0.00  
253 dr_sudatory_v1a 34 0.05% 0 0.00% 0.00  
254 td_caper 32 0.04% 3 0.16% 0.09  
255 Arena_Metal_Gear_Solid_1 32 0.04% 0 0.00% 0.00  
256 jb_8bit_v6 31 0.04% 0 0.00% 0.00  
257 szf_labs_remake_b4 30 0.04% 0 0.00% 0.00  
258 arena_railyard_a5 29 0.04% 0 0.00% 0.00  
259 tfdb_lazarz_a3 28 0.04% 0 0.00% 0.00  
260 scp_minecraft 27 0.04% 0 0.00% 0.00  
261 slender_frost_run_b4d 26 0.04% 0 0.00% 0.00  
262 ctf_ig_badlands2 26 0.04% 3 0.16% 0.12  
263 ph_farm 25 0.03% 0 0.00% 0.00  
264 jb_oranger_v1c 25 0.03% 0 0.00% 0.00  
265 dr_underworld_redux 25 0.03% 0 0.00% 0.00  
266 tfdb_clambake_V1 24 0.03% 0 0.00% 0.00  
267 koth_sawmill 24 0.03% 0 0.00% 0.00  
268 cp_freight_final1 24 0.03% 0 0.00% 0.00  
269 ze_persona_v3_fix 23 0.03% 0 0.00% 0.00  
270 dm_iceworld_tf2style 23 0.03% 5 0.27% 0.22  
271 tfdb_mc_pyramids_v1b 21 0.03% 0 0.00% 0.00  
272 dr_memetower_b01 21 0.03% 0 0.00% 0.00  
273 dr_derelict_prime_x 20 0.03% 0 0.00% 0.00  
274 pf_obby_for_admin_v2 19 0.03% 0 0.00% 0.00  
275 jb_snowday_v9 19 0.03% 1 0.05% 0.05  
276 tfdb_fort_b2 17 0.02% 0 0.00% 0.00  
277 dr_playstation2_v2 17 0.02% 0 0.00% 0.00  
278 vsh_idiotbox_b8 15 0.02% 0 0.00% 0.00  
279 restless_plaza_b2 15 0.02% 0 0.00% 0.00  
280 vsh_courtyard 14 0.02% 0 0.00% 0.00  
281 trade_balloonfarm 14 0.02% 0 0.00% 0.00  
282 tfdb_box_glass_floor_a4_fix2 14 0.02% 0 0.00% 0.00  
283 pl_badwater_snowy2 14 0.02% 0 0.00% 0.00  
284 ph_manor_event_a1 13 0.02% 0 0.00% 0.00  
285 ph_headquarters 13 0.02% 0 0.00% 0.00  
286 ba_jailfort_b1 13 0.02% 0 0.00% 0.00  
287 arena_train 13 0.02% 0 0.00% 0.00  
288 szf_High_Mall 12 0.02% 0 0.00% 0.00  
289 slender_elementary_b2d 11 0.01% 0 0.00% 0.00  
290 ttt_pool_day 10 0.01% 1 0.05% 0.10  
291 predator_007_siberia 10 0.01% 0 0.00% 0.00  
292 pf_electric_nightmare_rc2 10 0.01% 0 0.00% 0.00  
293 dr_nermal_beta 10 0.01% 0 0.00% 0.00  
294 dr_department_beta 10 0.01% 0 0.00% 0.00  
295 zs_viaduct_v11_fix 9 0.01% 0 0.00% 0.00  
296 vsh_whompfortress 9 0.01% 0 0.00% 0.00  
297 slender_fiveroundsatfreddys_b4 9 0.01% 0 0.00% 0.00  
298 scp_rebake_a8 9 0.01% 0 0.00% 0.00  
299 slender_broken_v2 8 0.01% 0 0.00% 0.00  
300 pf_sonic_b7h 8 0.01% 0 0.00% 0.00  
301 dr_minefarm 8 0.01% 0 0.00% 0.00  
302 cp_gorge 8 0.01% 0 0.00% 0.00  
303 ttt_construct 7 0.01% 0 0.00% 0.00  
304 trade_pumpkinhillsa2fix 7 0.01% 1 0.05% 0.14  
305 dr_scprun_v3_fix 7 0.01% 0 0.00% 0.00  
306 boss_big_shot_v6 7 0.01% 0 0.00% 0.00  
307 arena_watchtower_hybrid_rc2 7 0.01% 1 0.05% 0.14  
308 ttt_poolday 6 0.01% 0 0.00% 0.00  
309 pl_goldrush 6 0.01% 2 0.11% 0.33  
310 dr_trump_tower_redux_v2b 6 0.01% 0 0.00% 0.00  
311 zs_egypt_v2 5 0.01% 0 0.00% 0.00  
312 ze_jungle_lab_rc1 5 0.01% 0 0.00% 0.00  
313 slender_scp_087_b_v3_h 5 0.01% 0 0.00% 0.00  
314 dr_hallway_final 5 0.01% 0 0.00% 0.00  
315 vsh_skirmish 4 0.01% 0 0.00% 0.00  
316 tfdb_fantastic_final 4 0.01% 0 0.00% 0.00  
317 slender_mansion_b2b 4 0.01% 0 0.00% 0.00  
318 quake_turbine_rc3 4 0.01% 1 0.05% 0.25  
319 ph_cchotel_b3 4 0.01% 0 0.00% 0.00  
320 koth_viaduct 4 0.01% 0 0.00% 0.00  
321 ? 4 0.01% 0 0.00% 0.00  
322 ttt_bobomb_battlefield_v1 3 0.00% 0 0.00% 0.00  
323 slender_swamp_v3 3 0.00% 0 0.00% 0.00  
324 sb_q3tourney6 3 0.00% 0 0.00% 0.00  
325 ph_headquarters_b3 3 0.00% 0 0.00% 0.00  
326 ph_buckethunt_event_c1 3 0.00% 0 0.00% 0.00  
327 mm_melee_fort_a18_v2 3 0.00% 0 0.00% 0.00  
328 cosmic_castle_b2 3 0.00% 1 0.05% 0.33  
329 vsh_warebloom_r1a 2 0.00% 0 0.00% 0.00  
330 trade_echidna_shrine 2 0.00% 0 0.00% 0.00  
331 tfdb_lob_space 2 0.00% 0 0.00% 0.00  
332 slender_phoenix_v2 2 0.00% 0 0.00% 0.00  
333 slender_hospice_b6_h 2 0.00% 0 0.00% 0.00  
334 slender_desecration_mb2c 2 0.00% 0 0.00% 0.00  
335 slender_abandoned_b1a 2 0.00% 1 0.05% 0.50  
336 ph_cyberpunk_a3 2 0.00% 0 0.00% 0.00  
337 pf_uberhot_final 2 0.00% 0 0.00% 0.00  
338 pf_escapade_rc1_9d 2 0.00% 0 0.00% 0.00  
339 dm_newhorizon_v3 2 0.00% 0 0.00% 0.00  
340 zs_mannhattan_v3 1 0.00% 0 0.00% 0.00  
341 zs_boxingring_v3_fix 1 0.00% 0 0.00% 0.00  
342 workshop/wega_challenge.ugc3172753003 1 0.00% 0 0.00% 0.00  
343 tc_hydro 1 0.00% 0 0.00% 0.00  
344 sunrise_temple_e2 1 0.00% 0 0.00% 0.00  
345 slendytubbies 1 0.00% 0 0.00% 0.00  
346 slender_spongebob_v1b 1 0.00% 0 0.00% 0.00  
347 slender_industry_b4a 1 0.00% 0 0.00% 0.00  
348 slender_cellars_b4c 1 0.00% 0 0.00% 0.00  
349 ph_target_final 1 0.00% 0 0.00% 0.00  
350 mm_store_mb 1 0.00% 0 0.00% 0.00  
351 koth_harvest_event 1 0.00% 0 0.00% 0.00  
352 dr_pq_112 1 0.00% 0 0.00% 0.00  
353 dr_fandomino_halloween 1 0.00% 0 0.00% 0.00  
354 cp_coldfront 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]