
From a total of 255,868 kills with 5,807 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | dm_intensity_sf_b2 | 11,361 | 4.44% | 359 | 6.18% | 0.03 | |||
2 | dm_killbox_kbh_2_fix3 | 8,540 | 3.34% | 113 | 1.95% | 0.01 | |||
3 | dm_airfusion_final | 7,631 | 2.98% | 163 | 2.81% | 0.02 | |||
4 | dm_anal | 6,716 | 2.62% | 145 | 2.50% | 0.02 | |||
5 | dm_lostarena_rpg | 6,357 | 2.48% | 161 | 2.77% | 0.03 | |||
6 | dm_helix | 6,269 | 2.45% | 115 | 1.98% | 0.02 | |||
7 | no_smoke_center_v4 | 6,152 | 2.40% | 224 | 3.86% | 0.04 | |||
8 | dm_biohazard_sf_b2 | 5,674 | 2.22% | 87 | 1.50% | 0.02 | |||
9 | dm_loststation_ot | 5,317 | 2.08% | 220 | 3.79% | 0.04 | |||
10 | dm_atrium | 5,037 | 1.97% | 32 | 0.55% | 0.01 | |||
11 | dm_caverns_sf_b3 | 4,983 | 1.95% | 169 | 2.91% | 0.03 | |||
12 | shootery_v4 | 4,978 | 1.95% | 0 | 0.00% | 0.00 | |||
13 | dm_one_ot | 4,960 | 1.94% | 261 | 4.49% | 0.05 | |||
14 | dm_dead_aim_2021_ot_b1 | 4,445 | 1.74% | 90 | 1.55% | 0.02 | |||
15 | dm_killbox_el_kbh_eleastyle | 4,196 | 1.64% | 227 | 3.91% | 0.05 | |||
16 | dm_bloodrun_rc2 | 4,135 | 1.62% | 18 | 0.31% | 0.00 | |||
17 | dm_is_alive | 4,002 | 1.56% | 41 | 0.71% | 0.01 | |||
18 | dm_killbox_2014_bk_rc1 | 3,978 | 1.55% | 84 | 1.45% | 0.02 | |||
19 | dm_rio_ot_beta3 | 3,880 | 1.52% | 95 | 1.64% | 0.02 | |||
20 | dm_superdeath_b5 | 3,817 | 1.49% | 112 | 1.93% | 0.03 | |||
21 | dm_coax2022_ot | 3,794 | 1.48% | 95 | 1.64% | 0.03 | |||
22 | dm_lockdown_r6 | 3,789 | 1.48% | 92 | 1.58% | 0.02 | |||
23 | dm_ethic | 3,727 | 1.46% | 33 | 0.57% | 0.01 | |||
24 | dm_octagon | 3,659 | 1.43% | 75 | 1.29% | 0.02 | |||
25 | dm_frenzy_cu | 3,558 | 1.39% | 7 | 0.12% | 0.00 | |||
26 | dm_killbox_whichway01_tko | 3,506 | 1.37% | 35 | 0.60% | 0.01 | |||
27 | aim_arena_reloaded | 3,480 | 1.36% | 124 | 2.14% | 0.04 | |||
28 | dm_veranda | 3,471 | 1.36% | 141 | 2.43% | 0.04 | |||
29 | dm_killroofz_ot | 3,459 | 1.35% | 132 | 2.27% | 0.04 | |||
30 | dm_jaeger_rc4 | 3,443 | 1.35% | 79 | 1.36% | 0.02 | |||
31 | dm_magnum_ot | 3,426 | 1.34% | 146 | 2.51% | 0.04 | |||
32 | dm_tigcrik_r2 | 3,425 | 1.34% | 236 | 4.06% | 0.07 | |||
33 | dm_dust2_crazy_v31 | 3,410 | 1.33% | 28 | 0.48% | 0.01 | |||
34 | dm_911_aim_zone | 3,400 | 1.33% | 81 | 1.39% | 0.02 | |||
35 | dm_santuariodal_ot_r2 | 3,105 | 1.21% | 87 | 1.50% | 0.03 | |||
36 | dm_overwatch_cu | 3,082 | 1.20% | 99 | 1.70% | 0.03 | |||
37 | dm_saltmine_prefinal | 3,018 | 1.18% | 20 | 0.34% | 0.01 | |||
38 | dm_killbox_future_ot_r3 | 2,921 | 1.14% | 42 | 0.72% | 0.01 | |||
39 | dm_riposte | 2,918 | 1.14% | 154 | 2.65% | 0.05 | |||
40 | dm_killbox_[dmk]_b5 | 2,892 | 1.13% | 62 | 1.07% | 0.02 | |||
41 | dm_collapse_r2 | 2,886 | 1.13% | 33 | 0.57% | 0.01 | |||
42 | dm_island17 | 2,860 | 1.12% | 25 | 0.43% | 0.01 | |||
43 | dm_resident_cu | 2,824 | 1.10% | 32 | 0.55% | 0.01 | |||
44 | dm_dogs_arena | 2,797 | 1.09% | 1 | 0.02% | 0.00 | |||
45 | dm_eleastyle_porno_johnsons | 2,730 | 1.07% | 82 | 1.41% | 0.03 | |||
46 | dm_democracy | 2,691 | 1.05% | 10 | 0.17% | 0.00 | |||
47 | dm_island17_night_ot_b1 | 2,682 | 1.05% | 14 | 0.24% | 0.01 | |||
48 | dm_lostvillage_r1 | 2,671 | 1.04% | 49 | 0.84% | 0.02 | |||
49 | dm_underpass | 2,652 | 1.04% | 0 | 0.00% | 0.00 | |||
50 | dm_avalon_b1 | 2,606 | 1.02% | 24 | 0.41% | 0.01 | |||
51 | dm_rook_ot_r1 | 2,564 | 1.00% | 102 | 1.76% | 0.04 | |||
52 | dm_feudal | 2,560 | 1.00% | 42 | 0.72% | 0.02 | |||
53 | dm_7hour | 2,473 | 0.97% | 13 | 0.22% | 0.01 | |||
54 | dm_lostvillage_v3 | 2,442 | 0.95% | 1 | 0.02% | 0.00 | |||
55 | dm_swat2020_ot_r1 | 2,367 | 0.93% | 82 | 1.41% | 0.03 | |||
56 | dm_uplink_rc2 | 2,333 | 0.91% | 115 | 1.98% | 0.05 | |||
57 | dm_killbox_hos | 2,259 | 0.88% | 45 | 0.77% | 0.02 | |||
58 | dm_resistance_r1 | 2,223 | 0.87% | 22 | 0.38% | 0.01 | |||
59 | dm_overwatch_bounce | 2,144 | 0.84% | 81 | 1.39% | 0.04 | |||
60 | kjdm_advanced_r1 | 2,027 | 0.79% | 45 | 0.77% | 0.02 | |||
61 | dm_domebox_tsgk | 1,974 | 0.77% | 5 | 0.09% | 0.00 | |||
62 | asc_bunker_2011 | 1,951 | 0.76% | 0 | 0.00% | 0.00 | |||
63 | dm_sneakin_r1 | 1,923 | 0.75% | 81 | 1.39% | 0.04 | |||
64 | dm_milieu_final | 1,844 | 0.72% | 35 | 0.60% | 0.02 | |||
65 | dm_forgottenfortress_rc2 | 1,554 | 0.61% | 13 | 0.22% | 0.01 | |||
66 | dm_runoff | 1,508 | 0.59% | 23 | 0.40% | 0.02 | |||
67 | dm_zeta_rc2 | 1,407 | 0.55% | 5 | 0.09% | 0.00 | |||
68 | dm_rapidfire_r2 | 1,299 | 0.51% | 33 | 0.57% | 0.03 | |||
69 | dm_lockdown | 1,279 | 0.50% | 0 | 0.00% | 0.00 | |||
70 | dm_killbox_fraggies_b4 | 854 | 0.33% | 0 | 0.00% | 0.00 | |||
71 | dm_911_1337 | 692 | 0.27% | 89 | 1.53% | 0.13 | |||
72 | dm_veranda_pro | 677 | 0.26% | 0 | 0.00% | 0.00 | |||
73 | dm_1-mag | 540 | 0.21% | 0 | 0.00% | 0.00 | |||
74 | dm_killbox_3killbowl_tko | 483 | 0.19% | 0 | 0.00% | 0.00 | |||
75 | dm_smokehouse_bcc_r1 | 479 | 0.19% | 0 | 0.00% | 0.00 | |||
76 | dm_lostarena | 458 | 0.18% | 27 | 0.46% | 0.06 | |||
77 | dm_biohazard_c | 441 | 0.17% | 9 | 0.15% | 0.02 | |||
78 | dm_aperture_glassfall_v9b | 415 | 0.16% | 0 | 0.00% | 0.00 | |||
79 | vip_harbor | 361 | 0.14% | 2 | 0.03% | 0.01 | |||
80 | dm_anal_r1v10 | 353 | 0.14% | 0 | 0.00% | 0.00 | |||
81 | dm_atrium_b4 | 341 | 0.13% | 6 | 0.10% | 0.02 | |||
82 | dm_killbox_duel_bm | 336 | 0.13% | 0 | 0.00% | 0.00 | |||
83 | dm_saturday_b2 | 334 | 0.13% | 33 | 0.57% | 0.10 | |||
84 | dm_riposte_v1 | 287 | 0.11% | 0 | 0.00% | 0.00 | |||
85 | ctf_turbine | 282 | 0.11% | 24 | 0.41% | 0.09 | |||
86 | dm_junkcity_v5 | 279 | 0.11% | 0 | 0.00% | 0.00 | |||
87 | (Unaccounted) | 234 | 0.09% | 18 | 0.31% | 0.08 | |||
88 | ? | 221 | 0.09% | 0 | 0.00% | 0.00 | |||
89 | killbox_opera | 217 | 0.08% | 0 | 0.00% | 0.00 | |||
90 | dm_intensity_cu | 203 | 0.08% | 28 | 0.48% | 0.14 | |||
91 | dm_killbox_titan_skm | 170 | 0.07% | 0 | 0.00% | 0.00 | |||
92 | dm_katsura_r1 | 160 | 0.06% | 0 | 0.00% | 0.00 | |||
93 | dm_killbox_big_v2 | 153 | 0.06% | 0 | 0.00% | 0.00 | |||
94 | dom_krepost | 139 | 0.05% | 14 | 0.24% | 0.10 | |||
95 | dm_1_r1 | 119 | 0.05% | 0 | 0.00% | 0.00 | |||
96 | aim_arena_b4 | 119 | 0.05% | 28 | 0.48% | 0.24 | |||
97 | dm_killbox_kbh_jb8_fix | 109 | 0.04% | 0 | 0.00% | 0.00 | |||
98 | tc_hydro | 107 | 0.04% | 3 | 0.05% | 0.03 | |||
99 | dm_7hour_r2 | 104 | 0.04% | 0 | 0.00% | 0.00 | |||
100 | ctf_2fort | 85 | 0.03% | 7 | 0.12% | 0.08 | |||
101 | dm_killbox_big_v6 | 84 | 0.03% | 0 | 0.00% | 0.00 | |||
102 | dm_stalk | 83 | 0.03% | 0 | 0.00% | 0.00 | |||
103 | td_sunnyside | 69 | 0.03% | 0 | 0.00% | 0.00 | |||
104 | dm_crossfire_ot | 64 | 0.03% | 5 | 0.09% | 0.08 | |||
105 | aim_arena_b2 | 62 | 0.02% | 0 | 0.00% | 0.00 | |||
106 | ?~ | 60 | 0.02% | 0 | 0.00% | 0.00 | |||
107 | dm_killbox_357 | 54 | 0.02% | 15 | 0.26% | 0.28 | |||
108 | gm_construct | 38 | 0.01% | 0 | 0.00% | 0.00 | |||
109 | dm_caverns | 37 | 0.01% | 0 | 0.00% | 0.00 | |||
110 | dm_killroof2_b4 | 34 | 0.01% | 0 | 0.00% | 0.00 | |||
111 | =x | 27 | 0.01% | 0 | 0.00% | 0.00 | |||
112 | vipr_2bridge | 23 | 0.01% | 0 | 0.00% | 0.00 | |||
113 | dm_superbrasil | 8 | 0.00% | 0 | 0.00% | 0.00 | |||
114 | dm_911_legoworld | 8 | 0.00% | 0 | 0.00% | 0.00 | |||
115 | dm_resident_r1 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
116 | dm_warlock_rc8 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
117 | * | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
118 | dm_resident_nasty_v1 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
119 | dm_airfusion | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
120 | no_smoke_center_24 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
121 | dom_hydro | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
122 | dm_zest | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
123 | dm_no_smoke_center_night | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
124 | dm_decoy_r1 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
125 | dm_911_paintball_kkv10 | 1 | 0.00% | 1 | 0.02% | 1.00 | |||
126 | dm_911_office_v2 | 1 | 0.00% | 1 | 0.02% | 1.00 | |||
127 | aim_lostarena_big_OT | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Half-Life 2 Deathmatch
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]