Rank | Player | Kills on pl_donkeykong_final | Headshots | Hpk |
1 | DGB | 66 | 0 | 0.0000 |
2 | Doge | 37 | 0 | 0.0000 |
3 | Spooky Doggo | 25 | 0 | 0.0000 |
4 | wedo | 19 | 1 | 0.0526 |
5 | DavidBolas69 | 15 | 0 | 0.0000 |
6 | @Doisde | 3 | 0 | 0.0000 |
7 | besnick | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]