Map Details
koth_goldeneye_temple_a1: From a total of 56 kills (Last 28 Days)
Back to Map Statistics
Rank | Player | Kills on koth_goldeneye_temple_a1 | Headshots | Hpk |
1 | X ratão | 15 | 0 | 0.0000 |
2 | Laura Gamers | 14 | 0 | 0.0000 |
3 | Drsam | 9 | 0 | 0.0000 |
4 | Doge | 5 | 1 | 0.2000 |
5 | DGB | 5 | 0 | 0.0000 |
6 | wedo | 4 | 0 | 0.0000 |
7 | edinaldo_sss | 3 | 0 | 0.0000 |
8 | megaredbeast comprado por disne | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]