Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-10-28 02:30:19 | niggers. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_tigcrik_r2 |
| 2025-10-28 02:30:15 | fuck you. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_tigcrik_r2 |
| 2025-10-28 02:29:09 | im trying to. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_tigcrik_r2 |
| 2025-10-28 02:28:44 | im a noob. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_tigcrik_r2 |
| 2025-10-28 02:28:39 | why are you all killing me only. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_tigcrik_r2 |
| 2025-10-28 02:28:30 | sybau. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_tigcrik_r2 |
| 2025-10-28 02:23:52 | sybau. | (BR) [4FuN!] OPPRESSIVE TERRITORY @hl2dm.com.br | dm_killbox_el_kbh_eleastyle |
Go to: Enderboy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



