Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-10-17 17:35:17 | eae. | dm_riposte_v1 | |
| 2025-10-17 17:41:29 | q. | dm_riposte_v1 | |
| 2025-10-17 17:41:29 | q. | dm_riposte_v1 | |
| 2025-10-17 17:41:29 | q. | dm_riposte_v1 | |
| 2025-10-17 17:43:14 | fart. | dm_riposte_v1 | |
| 2025-10-17 17:43:17 | gg. | dm_riposte_v1 | |
| 2025-10-17 17:45:18 | fdp. | dm_coax2022_ot | |
| 2025-10-17 17:45:46 | q. | dm_coax2022_ot | |
| 2025-10-17 17:45:47 | q. | dm_coax2022_ot | |
| 2025-10-17 17:45:47 | q. | dm_coax2022_ot | |
| 2025-10-17 17:45:47 | q. | dm_coax2022_ot | |
| 2025-10-17 17:45:48 | q. | dm_coax2022_ot | |
| 2025-10-17 17:46:08 | fdp. | dm_coax2022_ot | |
| 2025-10-17 17:46:09 | lol. | dm_coax2022_ot | |
| 2025-10-17 17:47:07 | hi. | dm_coax2022_ot | |
| 2025-10-17 17:47:42 | chamei ele. | dm_coax2022_ot | |
| 2025-10-17 17:48:04 | sale fulbito. | dm_coax2022_ot | |
| 2025-10-17 17:48:34 | q. | dm_coax2022_ot | |
| 2025-10-17 17:48:35 | cagada. | dm_coax2022_ot | |
| 2025-10-17 17:49:18 | acertou. | dm_coax2022_ot | |
| 2025-10-17 17:51:49 | ta bem ai??. | dm_coax2022_ot | |
| 2025-10-17 17:52:04 | to bem e vc. | dm_coax2022_ot | |
| 2025-10-17 17:52:21 | hax. | dm_coax2022_ot | |
| 2025-10-17 17:52:50 | ai. | dm_coax2022_ot | |
| 2025-10-17 17:53:10 | cagada. | dm_coax2022_ot | |
| 2025-10-17 17:54:21 | nsei. | dm_coax2022_ot | |
| 2025-10-17 17:54:37 | q. | dm_coax2022_ot | |
| 2025-10-17 17:54:38 | como tu morreu. | dm_coax2022_ot | |
| 2025-10-17 17:55:18 | eae. | dm_coax2022_ot | |
| 2025-10-17 17:55:20 | hi. | dm_coax2022_ot | |
| 2025-10-17 17:55:38 | eae. | dm_coax2022_ot | |
| 2025-10-17 17:56:11 | pdc. | dm_coax2022_ot | |
| 2025-10-17 17:56:22 | LOL. | dm_coax2022_ot | |
| 2025-10-17 18:04:08 | gg. | dm_coax2022_ot | |
| 2025-10-17 18:04:09 | gg. | dm_coax2022_ot | |
| 2025-10-17 18:04:09 | gg. | dm_coax2022_ot | |
| 2025-10-17 18:04:10 | gg. | dm_coax2022_ot | |
| 2025-10-17 18:04:10 | gg. | dm_coax2022_ot | |
| 2025-10-17 18:04:11 | gg. | dm_coax2022_ot | |
| 2025-10-17 18:04:11 | gg. | dm_coax2022_ot | |
| 2025-10-17 18:04:12 | gg. | dm_coax2022_ot | |
| 2025-10-17 18:04:12 | gg. | dm_coax2022_ot | |
| 2025-10-17 18:04:13 | gg. | dm_coax2022_ot | |
| 2025-10-17 18:10:41 | dviado. | aim_arena_ot | |
| 2025-10-17 18:14:46 | dviado. | aim_arena_ot | |
| 2025-10-17 18:28:28 | GG. | aim_arena_ot | |
| 2025-10-17 18:28:29 | gg. | aim_arena_ot | |
| 2025-10-17 18:28:29 | gg. | aim_arena_ot | |
| 2025-10-17 18:28:30 | gg. | aim_arena_ot | |
| 2025-10-17 18:28:30 | gg. | aim_arena_ot |
Go to: x_ratão_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



