
From a total of 65,909 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Double Kill (2 kills) | 30,757 times | 1 |
2 | Triple Kill (3 kills) | 14,056 times | 2 |
3 | Domination (4 kills) | 6,753 times | 3 |
4 | Headshot Kill | 5,807 times | 0 |
5 | Rampage (5 kills) | 3,577 times | 4 |
6 | Mega Kill (6 kills) | 1,894 times | 5 |
7 | Ownage (7 kills) | 1,050 times | 6 |
8 | Ultra Kill (8 kills) | 660 times | 7 |
9 | God Like (12+ kills) | 521 times | 11 |
10 | Killing Spree (9 kills) | 406 times | 8 |
11 | Monster Kill (10 kills) | 269 times | 9 |
12 | Unstoppable (11 kills) | 159 times | 10 |
Go to: Half-Life 2 Deathmatch
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]