
Headshot Kill from a total of 235 achievements (Last 28 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
24 | 48 |
2 | ![]() |
23 | 46 |
3 | ![]() |
22 | 44 |
4 | ![]() |
20 | 40 |
5 | ![]() |
13 | 26 |
6 | ![]() |
12 | 24 |
7 | ![]() |
10 | 20 |
8 | ![]() |
7 | 14 |
9 | ![]() |
7 | 14 |
10 | ![]() |
6 | 12 |
11 | ![]() |
6 | 12 |
12 | ![]() |
6 | 12 |
13 | ![]() |
5 | 10 |
14 | ![]() |
5 | 10 |
15 | ![]() |
5 | 10 |
16 | ![]() |
5 | 10 |
17 | ![]() |
4 | 8 |
18 | ![]() |
4 | 8 |
19 | ![]() |
4 | 8 |
20 | ![]() |
4 | 8 |
21 | ![]() |
3 | 6 |
22 | ![]() |
3 | 6 |
23 | ![]() |
3 | 6 |
24 | ![]() |
3 | 6 |
25 | ![]() |
2 | 4 |
26 | ![]() |
2 | 4 |
27 | ![]() |
2 | 4 |
28 | ![]() |
2 | 4 |
29 | ![]() |
2 | 4 |
30 | ![]() |
2 | 4 |
31 | ![]() |
2 | 4 |
32 | ![]() |
2 | 4 |
33 | ![]() |
1 | 2 |
34 | ![]() |
1 | 2 |
35 | ![]() |
1 | 2 |
36 | ![]() |
1 | 2 |
37 | ![]() |
1 | 2 |
38 | ![]() |
1 | 2 |
39 | ![]() |
1 | 2 |
40 | ![]() |
1 | 2 |
Page: 1 2