HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Action Details

Domination from a total of 338 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No CountryDave miller 93 465
2  No CountryTMSD 28 140
3  No CountryDeaths 27 135
4  No Countrydark knight 21 105
5  No Countryx_ratão_ 15 75
6  No CountryGoblin with a shotgun 15 75
7  No CountryDGB 15 75
8  No Countryedinaldo_sss 14 70
9  No CountryNeptarus 12 60
10  No CountryJwonpauer 11 55
11  No CountryTANÉ 10 50
12  No CountryAnny 10 50
13  No CountryDandan 9 45
14  No Countryvini 6 30
15  No CountryVelozter_Gameplais 4 20
16  No CountryPumpkimlord 4 20
17  No CountryBubinoso transcendental 4 20
18  No CountryBig Balls 4 20
19  No Countryz12gamers18 3 15
20  No CountryPAPAI DOLLAS 3 15
21  No CountryFlygon 3 15
22  No CountryDavidBolas69 3 15
23  No CountryCara da Old Spice(Old Spice Guy 3 15
24  No CountryMonkey of war 2 10
25  No CountryKarBun 2 10
26  No Countryjust a Random Brazilian 2 10
27  No Countryɪɴꜰɪɴɪᴛʏ•blackliner 2 10
28  No CountryEL WAZA 2 10
29  No CountryYang 1 5
30  No Countryu̸̒̏N̷̂̍b̶̎̀r̴̒̐u̷ 1 5
31  No CountryTom 1 5
32  No Countrysoldier 1 5
33  No CountryPuuppyy 1 5
34  No CountryPusito 1 5
35  No Countrynobodyava {KA} 1 5
36  No CountryMedic 1 5
37  No CountryGotashi 1 5
38  No Countrybeardos 1 5
39  No CountryAtomicCat 1 5


  Action Victim Details

Victims of Domination (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  No CountryDave miller 61 -305
2  No CountryTANÉ 32 -160
3  No CountryJwonpauer 26 -130
4  No Countryx_ratão_ 23 -115
5  No CountryDGB 18 -90
6  No CountryAnny 16 -80
7  No CountryNeptarus 13 -65
8  No CountryTMSD 12 -60
9  No CountryGoblin with a shotgun 12 -60
10  No CountryCara da Old Spice(Old Spice Guy 11 -55
11  No CountryDavidBolas69 10 -50
12  No CountryMonkey of war 9 -45
13  No CountryFlygon 9 -45
14  No Countryedinaldo_sss 9 -45
15  No CountryDeaths 9 -45
16  No Countryz12gamers18 8 -40
17  No CountryEL WAZA 6 -30
18  No Countrydark knight 6 -30
19  No CountryPAPAI DOLLAS 5 -25
20  No Countrywedo 4 -20
21  No CountryBubinoso transcendental 4 -20
22  No CountryTom 3 -15
23  No CountryBig Balls 3 -15
24  No Country58 3 -15
25  No Countryvini 2 -10
26  No CountryViado Games e Tutoriais 2 -10
27  No CountryQuadrado Circular 2 -10
28  No CountryPurplew 2 -10
29  No CountryPumpkimlord 2 -10
30  No Countryjust a Random Brazilian 2 -10
31  No Countryɪɴꜰɪɴɪᴛʏ•blackliner 2 -10
32  No Country「LolaW0lf」 2 -10
33  No CountryTonin 1 -5
34  No CountrySpah 1 -5
35  No CountrySouper 1 -5
36  No Countrysoldier 1 -5
37  No Countrypaulinho 1 -5
38  No CountryO Dia Inteiro 1 -5
39  No CountryMedic 1 -5
40  No Countrymatsiuro 1 -5


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]