HLstatsX Community Edition
  • HL2MP
  • TF
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 40,570 kills with 1,052 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Deflected Rocket 2.00 5,505 13.57% 0 0.00% 0.00
2 World 1.00 4,547 11.21% 0 0.00% 0.00
3 The Widowmaker 2.00 1,433 3.53% 168 15.97% 0.12
4 Frying Pan 2.00 1,189 2.93% 0 0.00% 0.00
5 Shovel 2.00 1,140 2.81% 0 0.00% 0.00
6 Huntsman 1.00 913 2.25% 282 26.81% 0.31
7 Market Gardener 2.00 880 2.17% 0 0.00% 0.00
8 Half-Zatoichi 2.00 866 2.13% 0 0.00% 0.00
9 Rocket Launcher 1.00 864 2.13% 0 0.00% 0.00
10 Scatter Gun 1.25 862 2.12% 0 0.00% 0.00
11 Kukri 2.00 808 1.99% 0 0.00% 0.00
12 Horseless Headless Horsemann's Headtaker 2.00 753 1.86% 0 0.00% 0.00
13 Sniper Rifle 1.00 727 1.79% 256 24.33% 0.35
14 Knife 2.00 720 1.77% 0 0.00% 0.00
15 Grenade Launcher 1.00 635 1.57% 0 0.00% 0.00
16 Flamethrower 1.00 635 1.57% 0 0.00% 0.00
17 Wrench 2.00 584 1.44% 0 0.00% 0.00
18 Bottle 2.00 571 1.41% 0 0.00% 0.00
19 Fists 2.00 565 1.39% 0 0.00% 0.00
20 Conscientious Objector 2.00 536 1.32% 0 0.00% 0.00
21 Golden Wrench 2.00 495 1.22% 0 0.00% 0.00
22 Minigun (Sasha) 1.00 434 1.07% 0 0.00% 0.00
23 The Black Box 1.00 433 1.07% 0 0.00% 0.00
24 Your Eternal Reward 2.00 416 1.03% 0 0.00% 0.00
25 The Warrior's Spirit 2.00 387 0.95% 0 0.00% 0.00
26 Eyelander 2.00 381 0.94% 0 0.00% 0.00
27 Nessie's Nine Iron 2.00 360 0.89% 0 0.00% 0.00
28 Conniver's Kunai 2.00 358 0.88% 0 0.00% 0.00
29 Tomislav 1.00 342 0.84% 0 0.00% 0.00
30 Revolver 1.00 342 0.84% 0 0.00% 0.00
31 Ubersaw 2.00 321 0.79% 0 0.00% 0.00
32 Backburner 1.00 296 0.73% 0 0.00% 0.00
33 Engy Shotgun 1.00 292 0.72% 0 0.00% 0.00
34 Original 2.00 292 0.72% 0 0.00% 0.00
35 Liberty Launcher 1.00 289 0.71% 0 0.00% 0.00
36 The Powerjack 2.00 285 0.70% 0 0.00% 0.00
37 Shahanshah 2.00 278 0.69% 0 0.00% 0.00
38 Ambassador 1.00 275 0.68% 92 8.75% 0.33
39 Baby Face's Blaster 1.00 274 0.68% 0 0.00% 0.00
40 Gunslinger 2.00 273 0.67% 0 0.00% 0.00
41 Soldier Shotgun 1.00 262 0.65% 0 0.00% 0.00
42 Family Business 1.00 261 0.64% 0 0.00% 0.00
43 Stickybomb Launcher 1.00 260 0.64% 0 0.00% 0.00
44 Force-A-Nature 1.00 253 0.62% 0 0.00% 0.00
45 Pyro Shotgun 1.00 242 0.60% 0 0.00% 0.00
46 Heavy Shotgun 1.00 236 0.58% 0 0.00% 0.00
47 Scotsman's Skullcutter 2.00 236 0.58% 0 0.00% 0.00
48 The Bushwacka 2.00 231 0.57% 0 0.00% 0.00
49 Cow Mangler 5000 1.00 224 0.55% 0 0.00% 0.00
50 The Brass Beast 1.00 210 0.52% 0 0.00% 0.00
51 Reserve Shooter 2.00 204 0.50% 0 0.00% 0.00
52 Direct Hit 1.00 200 0.49% 0 0.00% 0.00
53 Submachine Gun 1.00 199 0.49% 2 0.19% 0.01
54 Phlogistinator 2.00 196 0.48% 0 0.00% 0.00
55 The Degreaser 1.00 184 0.45% 0 0.00% 0.00
56 Tribalman's Shiv 2.00 170 0.42% 0 0.00% 0.00
57 Minigun (Natascha) 1.00 164 0.40% 0 0.00% 0.00
58 Bazaar Bargain 1.00 157 0.39% 109 10.36% 0.69
59 The Homewrecker 2.00 153 0.38% 0 0.00% 0.00
60 Machina 2.00 153 0.38% 87 8.27% 0.57
61 Bleed Kill 1.80 145 0.36% 0 0.00% 0.00
62 Soda Popper 1.25 141 0.35% 0 0.00% 0.00
63 Holiday Punch 2.00 135 0.33% 0 0.00% 0.00
64 The Back Scratcher 2.00 133 0.33% 0 0.00% 0.00
65 The Sandman 1.75 126 0.31% 0 0.00% 0.00
66 Sentry Gun (Level 1) 1.00 119 0.29% 0 0.00% 0.00
67 Spy-cicle 2.00 113 0.28% 0 0.00% 0.00
68 L'Etranger 1.00 113 0.28% 0 0.00% 0.00
69 Beggar's Bazooka 1.00 109 0.27% 0 0.00% 0.00
70 Bone Saw 2.00 108 0.27% 0 0.00% 0.00
71 The Loch-n-Load 1.00 100 0.25% 0 0.00% 0.00
72 The Crusader's Crossbow 1.00 100 0.25% 0 0.00% 0.00
73 Sharpened Volcano Fragment 2.00 99 0.24% 0 0.00% 0.00
74 Engy Pistol 1.00 92 0.23% 0 0.00% 0.00
75 K.G.B. 2.00 91 0.22% 0 0.00% 0.00
76 Atomizer 2.00 90 0.22% 0 0.00% 0.00
77 Enforcer 2.00 87 0.21% 0 0.00% 0.00
78 The Claidheamohmor 2.00 87 0.21% 0 0.00% 0.00
79 Big Earner 2.00 85 0.21% 0 0.00% 0.00
80 Third Degree 2.00 83 0.20% 0 0.00% 0.00
81 The Hitman's Heatmaker 1.00 82 0.20% 56 5.32% 0.68
82 Scout Pistol 1.50 80 0.20% 0 0.00% 0.00
83 Sentry Gun (Level 3) 1.00 79 0.19% 0 0.00% 0.00
84 Pretty Boy's Pocket Pistol 1.50 76 0.19% 0 0.00% 0.00
85 The Escape Plan 1.00 75 0.18% 0 0.00% 0.00
86 Showdown 5.00 75 0.18% 0 0.00% 0.00
87 Disciplinary Action 2.00 75 0.18% 0 0.00% 0.00
88 The Cleaner's Carbine 1.00 71 0.18% 0 0.00% 0.00
89 Syringe Gun 1.00 64 0.16% 0 0.00% 0.00
90 Frontier Justice 1.00 64 0.16% 0 0.00% 0.00
91 The Sydney Sleeper 1.00 63 0.16% 0 0.00% 0.00
92 Flaregun 2.00 63 0.16% 0 0.00% 0.00
93 Bat 2.00 60 0.15% 0 0.00% 0.00
94 Axtinguisher 2.00 59 0.15% 0 0.00% 0.00
95 Sentry Gun (Mini) 1.00 58 0.14% 0 0.00% 0.00
96 Blutsauger 1.50 58 0.14% 0 0.00% 0.00
97 The Diamondback 2.00 54 0.13% 0 0.00% 0.00
98 Saxxy 2.00 53 0.13% 0 0.00% 0.00
99 Fire Axe 2.00 52 0.13% 0 0.00% 0.00
100 Detonator 2.00 51 0.13% 0 0.00% 0.00
101 The Boston Basher 2.00 51 0.13% 0 0.00% 0.00
102 Lugermorph 1.50 49 0.12% 0 0.00% 0.00
103 Winger 1.00 48 0.12% 0 0.00% 0.00
104 The Amputator 1.00 48 0.12% 0 0.00% 0.00
105 Scottish Handshake 2.00 47 0.12% 0 0.00% 0.00
106 Overdose 2.00 45 0.11% 0 0.00% 0.00
107 Scottish Resistance 1.00 43 0.11% 0 0.00% 0.00
108 Sentry Gun (Level 2) 1.00 42 0.10% 0 0.00% 0.00
109 Southern Hospitality 2.00 41 0.10% 0 0.00% 0.00
110 Eureka Effect 2.00 41 0.10% 0 0.00% 0.00
111 Righteous Bison 2.00 40 0.10% 0 0.00% 0.00
112 Persian Persuader 2.00 38 0.09% 0 0.00% 0.00
113 Equalizer 2.00 36 0.09% 0 0.00% 0.00
114 The Ullapool Caber BOOM 1.20 33 0.08% 0 0.00% 0.00
115 The Iron Curtain 1.00 33 0.08% 0 0.00% 0.00
116 Gloves of Running Urgently 2.00 33 0.08% 0 0.00% 0.00
117 Wrap Assassin 2.00 31 0.08% 0 0.00% 0.00
118 The Pain Train 2.00 31 0.08% 0 0.00% 0.00
119 The Candy Cane 2.00 31 0.08% 0 0.00% 0.00
120 The Vita-Saw 2.00 31 0.08% 0 0.00% 0.00
121 Baseball 2.50 31 0.08% 0 0.00% 0.00
122 Solemn Vow 2.00 30 0.07% 0 0.00% 0.00
123 The Jag 2.00 29 0.07% 0 0.00% 0.00
124 The Fists of Steel 2.00 29 0.07% 0 0.00% 0.00
125 The Lollichop 2.00 25 0.06% 0 0.00% 0.00
126 Deflected Cow Mangler Shot 5.00 24 0.06% 0 0.00% 0.00
127 Fencing 3.00 24 0.06% 0 0.00% 0.00
128 Postal Pummeler 2.00 24 0.06% 0 0.00% 0.00
129 Decapitation 5.00 23 0.06% 0 0.00% 0.00
130 The Ullapool Caber 2.00 21 0.05% 0 0.00% 0.00
131 Sun-on-a-Stick 2.00 21 0.05% 0 0.00% 0.00
132 Spinal Tap 5.00 20 0.05% 0 0.00% 0.00
133 Gunslinger Combo 2.00 20 0.05% 0 0.00% 0.00
134 The Rainblower 1.00 20 0.05% 0 0.00% 0.00
135 Pomson 6000 2.00 20 0.05% 0 0.00% 0.00
136 Manmelter 2.00 19 0.05% 0 0.00% 0.00
137 Skewer 3.00 18 0.04% 0 0.00% 0.00
138 Wrangler 1.00 15 0.04% 0 0.00% 0.00
139 Hadouken 5.00 14 0.03% 0 0.00% 0.00
140 Pumpkin Bomb 2.00 13 0.03% 0 0.00% 0.00
141 Eviction Notice 2.00 12 0.03% 0 0.00% 0.00
142 Unarmed Combat 2.00 11 0.03% 0 0.00% 0.00
143 Home Run 3.00 11 0.03% 0 0.00% 0.00
144 Kamikaze 5.00 10 0.02% 0 0.00% 0.00
145 Splendid Screen 2.00 10 0.02% 0 0.00% 0.00
146 Three-Rune Blade 2.00 10 0.02% 0 0.00% 0.00
147 Mantreads 2.00 10 0.02% 0 0.00% 0.00
148 Dischord 2.00 8 0.02% 0 0.00% 0.00
149 Telefrag 2.00 7 0.02% 0 0.00% 0.00
150 Big Kill 1.00 7 0.02% 0 0.00% 0.00
151 Organ Grinder 5.00 6 0.01% 0 0.00% 0.00
152 Chargin' Targe 2.00 6 0.01% 0 0.00% 0.00
153 Fan O'War 2.00 4 0.01% 0 0.00% 0.00
154 Deflected Grenade 2.00 4 0.01% 0 0.00% 0.00
155 The Short Circuit 2.00 1 0.00% 0 0.00% 0.00
156 Deflected Sticky 2.00 1 0.00% 0 0.00% 0.00
157 Deflected Arrow 2.00 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]