Weapon Statistics
From a total of 40,570 kills with 1,052 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 5,505 | 13.57% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 4,547 | 11.21% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 1,433 | 3.53% | 168 | 15.97% | 0.12 | |||
4 | 2.00 | 1,189 | 2.93% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 1,140 | 2.81% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 913 | 2.25% | 282 | 26.81% | 0.31 | |||
7 | 2.00 | 880 | 2.17% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 866 | 2.13% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 864 | 2.13% | 0 | 0.00% | 0.00 | |||
10 | 1.25 | 862 | 2.12% | 0 | 0.00% | 0.00 | |||
11 | 2.00 | 808 | 1.99% | 0 | 0.00% | 0.00 | |||
12 | 2.00 | 753 | 1.86% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 727 | 1.79% | 256 | 24.33% | 0.35 | |||
14 | 2.00 | 720 | 1.77% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 635 | 1.57% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 635 | 1.57% | 0 | 0.00% | 0.00 | |||
17 | 2.00 | 584 | 1.44% | 0 | 0.00% | 0.00 | |||
18 | 2.00 | 571 | 1.41% | 0 | 0.00% | 0.00 | |||
19 | 2.00 | 565 | 1.39% | 0 | 0.00% | 0.00 | |||
20 | 2.00 | 536 | 1.32% | 0 | 0.00% | 0.00 | |||
21 | 2.00 | 495 | 1.22% | 0 | 0.00% | 0.00 | |||
22 | 1.00 | 434 | 1.07% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 433 | 1.07% | 0 | 0.00% | 0.00 | |||
24 | 2.00 | 416 | 1.03% | 0 | 0.00% | 0.00 | |||
25 | 2.00 | 387 | 0.95% | 0 | 0.00% | 0.00 | |||
26 | 2.00 | 381 | 0.94% | 0 | 0.00% | 0.00 | |||
27 | 2.00 | 360 | 0.89% | 0 | 0.00% | 0.00 | |||
28 | 2.00 | 358 | 0.88% | 0 | 0.00% | 0.00 | |||
29 | 1.00 | 342 | 0.84% | 0 | 0.00% | 0.00 | |||
30 | 1.00 | 342 | 0.84% | 0 | 0.00% | 0.00 | |||
31 | 2.00 | 321 | 0.79% | 0 | 0.00% | 0.00 | |||
32 | 1.00 | 296 | 0.73% | 0 | 0.00% | 0.00 | |||
33 | 1.00 | 292 | 0.72% | 0 | 0.00% | 0.00 | |||
34 | 2.00 | 292 | 0.72% | 0 | 0.00% | 0.00 | |||
35 | 1.00 | 289 | 0.71% | 0 | 0.00% | 0.00 | |||
36 | 2.00 | 285 | 0.70% | 0 | 0.00% | 0.00 | |||
37 | 2.00 | 278 | 0.69% | 0 | 0.00% | 0.00 | |||
38 | 1.00 | 275 | 0.68% | 92 | 8.75% | 0.33 | |||
39 | Baby Face's Blaster | 1.00 | 274 | 0.68% | 0 | 0.00% | 0.00 | ||
40 | 2.00 | 273 | 0.67% | 0 | 0.00% | 0.00 | |||
41 | 1.00 | 262 | 0.65% | 0 | 0.00% | 0.00 | |||
42 | 1.00 | 261 | 0.64% | 0 | 0.00% | 0.00 | |||
43 | 1.00 | 260 | 0.64% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 253 | 0.62% | 0 | 0.00% | 0.00 | |||
45 | 1.00 | 242 | 0.60% | 0 | 0.00% | 0.00 | |||
46 | 1.00 | 236 | 0.58% | 0 | 0.00% | 0.00 | |||
47 | 2.00 | 236 | 0.58% | 0 | 0.00% | 0.00 | |||
48 | 2.00 | 231 | 0.57% | 0 | 0.00% | 0.00 | |||
49 | 1.00 | 224 | 0.55% | 0 | 0.00% | 0.00 | |||
50 | 1.00 | 210 | 0.52% | 0 | 0.00% | 0.00 | |||
51 | 2.00 | 204 | 0.50% | 0 | 0.00% | 0.00 | |||
52 | 1.00 | 200 | 0.49% | 0 | 0.00% | 0.00 | |||
53 | 1.00 | 199 | 0.49% | 2 | 0.19% | 0.01 | |||
54 | 2.00 | 196 | 0.48% | 0 | 0.00% | 0.00 | |||
55 | 1.00 | 184 | 0.45% | 0 | 0.00% | 0.00 | |||
56 | 2.00 | 170 | 0.42% | 0 | 0.00% | 0.00 | |||
57 | 1.00 | 164 | 0.40% | 0 | 0.00% | 0.00 | |||
58 | 1.00 | 157 | 0.39% | 109 | 10.36% | 0.69 | |||
59 | 2.00 | 153 | 0.38% | 0 | 0.00% | 0.00 | |||
60 | 2.00 | 153 | 0.38% | 87 | 8.27% | 0.57 | |||
61 | 1.80 | 145 | 0.36% | 0 | 0.00% | 0.00 | |||
62 | 1.25 | 141 | 0.35% | 0 | 0.00% | 0.00 | |||
63 | 2.00 | 135 | 0.33% | 0 | 0.00% | 0.00 | |||
64 | 2.00 | 133 | 0.33% | 0 | 0.00% | 0.00 | |||
65 | 1.75 | 126 | 0.31% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 119 | 0.29% | 0 | 0.00% | 0.00 | |||
67 | 2.00 | 113 | 0.28% | 0 | 0.00% | 0.00 | |||
68 | 1.00 | 113 | 0.28% | 0 | 0.00% | 0.00 | |||
69 | Beggar's Bazooka | 1.00 | 109 | 0.27% | 0 | 0.00% | 0.00 | ||
70 | 2.00 | 108 | 0.27% | 0 | 0.00% | 0.00 | |||
71 | 1.00 | 100 | 0.25% | 0 | 0.00% | 0.00 | |||
72 | 1.00 | 100 | 0.25% | 0 | 0.00% | 0.00 | |||
73 | 2.00 | 99 | 0.24% | 0 | 0.00% | 0.00 | |||
74 | 1.00 | 92 | 0.23% | 0 | 0.00% | 0.00 | |||
75 | 2.00 | 91 | 0.22% | 0 | 0.00% | 0.00 | |||
76 | 2.00 | 90 | 0.22% | 0 | 0.00% | 0.00 | |||
77 | 2.00 | 87 | 0.21% | 0 | 0.00% | 0.00 | |||
78 | 2.00 | 87 | 0.21% | 0 | 0.00% | 0.00 | |||
79 | 2.00 | 85 | 0.21% | 0 | 0.00% | 0.00 | |||
80 | 2.00 | 83 | 0.20% | 0 | 0.00% | 0.00 | |||
81 | The Hitman's Heatmaker | 1.00 | 82 | 0.20% | 56 | 5.32% | 0.68 | ||
82 | 1.50 | 80 | 0.20% | 0 | 0.00% | 0.00 | |||
83 | 1.00 | 79 | 0.19% | 0 | 0.00% | 0.00 | |||
84 | Pretty Boy's Pocket Pistol | 1.50 | 76 | 0.19% | 0 | 0.00% | 0.00 | ||
85 | The Escape Plan | 1.00 | 75 | 0.18% | 0 | 0.00% | 0.00 | ||
86 | 5.00 | 75 | 0.18% | 0 | 0.00% | 0.00 | |||
87 | 2.00 | 75 | 0.18% | 0 | 0.00% | 0.00 | |||
88 | The Cleaner's Carbine | 1.00 | 71 | 0.18% | 0 | 0.00% | 0.00 | ||
89 | Syringe Gun | 1.00 | 64 | 0.16% | 0 | 0.00% | 0.00 | ||
90 | 1.00 | 64 | 0.16% | 0 | 0.00% | 0.00 | |||
91 | 1.00 | 63 | 0.16% | 0 | 0.00% | 0.00 | |||
92 | 2.00 | 63 | 0.16% | 0 | 0.00% | 0.00 | |||
93 | 2.00 | 60 | 0.15% | 0 | 0.00% | 0.00 | |||
94 | 2.00 | 59 | 0.15% | 0 | 0.00% | 0.00 | |||
95 | 1.00 | 58 | 0.14% | 0 | 0.00% | 0.00 | |||
96 | 1.50 | 58 | 0.14% | 0 | 0.00% | 0.00 | |||
97 | 2.00 | 54 | 0.13% | 0 | 0.00% | 0.00 | |||
98 | 2.00 | 53 | 0.13% | 0 | 0.00% | 0.00 | |||
99 | 2.00 | 52 | 0.13% | 0 | 0.00% | 0.00 | |||
100 | 2.00 | 51 | 0.13% | 0 | 0.00% | 0.00 | |||
101 | 2.00 | 51 | 0.13% | 0 | 0.00% | 0.00 | |||
102 | 1.50 | 49 | 0.12% | 0 | 0.00% | 0.00 | |||
103 | 1.00 | 48 | 0.12% | 0 | 0.00% | 0.00 | |||
104 | 1.00 | 48 | 0.12% | 0 | 0.00% | 0.00 | |||
105 | 2.00 | 47 | 0.12% | 0 | 0.00% | 0.00 | |||
106 | 2.00 | 45 | 0.11% | 0 | 0.00% | 0.00 | |||
107 | 1.00 | 43 | 0.11% | 0 | 0.00% | 0.00 | |||
108 | 1.00 | 42 | 0.10% | 0 | 0.00% | 0.00 | |||
109 | 2.00 | 41 | 0.10% | 0 | 0.00% | 0.00 | |||
110 | 2.00 | 41 | 0.10% | 0 | 0.00% | 0.00 | |||
111 | 2.00 | 40 | 0.10% | 0 | 0.00% | 0.00 | |||
112 | 2.00 | 38 | 0.09% | 0 | 0.00% | 0.00 | |||
113 | 2.00 | 36 | 0.09% | 0 | 0.00% | 0.00 | |||
114 | 1.20 | 33 | 0.08% | 0 | 0.00% | 0.00 | |||
115 | 1.00 | 33 | 0.08% | 0 | 0.00% | 0.00 | |||
116 | 2.00 | 33 | 0.08% | 0 | 0.00% | 0.00 | |||
117 | 2.00 | 31 | 0.08% | 0 | 0.00% | 0.00 | |||
118 | 2.00 | 31 | 0.08% | 0 | 0.00% | 0.00 | |||
119 | 2.00 | 31 | 0.08% | 0 | 0.00% | 0.00 | |||
120 | 2.00 | 31 | 0.08% | 0 | 0.00% | 0.00 | |||
121 | 2.50 | 31 | 0.08% | 0 | 0.00% | 0.00 | |||
122 | 2.00 | 30 | 0.07% | 0 | 0.00% | 0.00 | |||
123 | 2.00 | 29 | 0.07% | 0 | 0.00% | 0.00 | |||
124 | 2.00 | 29 | 0.07% | 0 | 0.00% | 0.00 | |||
125 | The Lollichop | 2.00 | 25 | 0.06% | 0 | 0.00% | 0.00 | ||
126 | 5.00 | 24 | 0.06% | 0 | 0.00% | 0.00 | |||
127 | 3.00 | 24 | 0.06% | 0 | 0.00% | 0.00 | |||
128 | 2.00 | 24 | 0.06% | 0 | 0.00% | 0.00 | |||
129 | 5.00 | 23 | 0.06% | 0 | 0.00% | 0.00 | |||
130 | 2.00 | 21 | 0.05% | 0 | 0.00% | 0.00 | |||
131 | 2.00 | 21 | 0.05% | 0 | 0.00% | 0.00 | |||
132 | 5.00 | 20 | 0.05% | 0 | 0.00% | 0.00 | |||
133 | 2.00 | 20 | 0.05% | 0 | 0.00% | 0.00 | |||
134 | The Rainblower | 1.00 | 20 | 0.05% | 0 | 0.00% | 0.00 | ||
135 | 2.00 | 20 | 0.05% | 0 | 0.00% | 0.00 | |||
136 | 2.00 | 19 | 0.05% | 0 | 0.00% | 0.00 | |||
137 | 3.00 | 18 | 0.04% | 0 | 0.00% | 0.00 | |||
138 | 1.00 | 15 | 0.04% | 0 | 0.00% | 0.00 | |||
139 | 5.00 | 14 | 0.03% | 0 | 0.00% | 0.00 | |||
140 | 2.00 | 13 | 0.03% | 0 | 0.00% | 0.00 | |||
141 | 2.00 | 12 | 0.03% | 0 | 0.00% | 0.00 | |||
142 | 2.00 | 11 | 0.03% | 0 | 0.00% | 0.00 | |||
143 | 3.00 | 11 | 0.03% | 0 | 0.00% | 0.00 | |||
144 | 5.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
145 | 2.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
146 | 2.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
147 | 2.00 | 10 | 0.02% | 0 | 0.00% | 0.00 | |||
148 | 2.00 | 8 | 0.02% | 0 | 0.00% | 0.00 | |||
149 | 2.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
150 | 1.00 | 7 | 0.02% | 0 | 0.00% | 0.00 | |||
151 | 5.00 | 6 | 0.01% | 0 | 0.00% | 0.00 | |||
152 | 2.00 | 6 | 0.01% | 0 | 0.00% | 0.00 | |||
153 | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
154 | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
155 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
156 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
157 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]