Weapon Statistics

From a total of 23,888 kills with 437 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 8,762 36.68% 180 41.19% 0.02
2 .357 Magnum 4.30 3,609 15.11% 220 50.34% 0.06
3 Crossbow 7.30 3,120 13.06% 0 0.00% 0.00
4 Combine Ball 2.40 2,403 10.06% 0 0.00% 0.00
5 Physics 7.00 2,267 9.49% 0 0.00% 0.00
6 Rocket Propelled Grenade 0.00 1,099 4.60% 0 0.00% 0.00
7 Frag Grenade 3.70 1,096 4.59% 0 0.00% 0.00
8 Slam 4.60 446 1.87% 0 0.00% 0.00
9 Sub Machine Gun 0.00 326 1.36% 10 2.29% 0.03
10 Impact Grenade 2.50 262 1.10% 0 0.00% 0.00
11 Combine Assault Rifle 1.00 226 0.95% 9 2.06% 0.04
12 USP Match 10.00 149 0.62% 18 4.12% 0.12
13 Crowbar 15.00 88 0.37% 0 0.00% 0.00
14 Stun Stick 15.00 27 0.11% 0 0.00% 0.00
15 bTelefrag 7.20 8 0.03% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.

[Admin]