Weapon Statistics

From a total of 3,181 kills with 437 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 1,064 33.45% 180 41.19% 0.17
2 .357 Magnum 4.30 623 19.59% 220 50.34% 0.35
3 Crossbow 7.30 477 15.00% 0 0.00% 0.00
4 Physics 7.00 363 11.41% 0 0.00% 0.00
5 Frag Grenade 3.70 211 6.63% 0 0.00% 0.00
6 Combine Ball 2.40 174 5.47% 0 0.00% 0.00
7 Impact Grenade 2.50 68 2.14% 0 0.00% 0.00
8 Rocket Propelled Grenade 0.00 61 1.92% 0 0.00% 0.00
9 USP Match 10.00 32 1.01% 18 4.12% 0.56
10 Sub Machine Gun 0.00 31 0.97% 10 2.29% 0.32
11 Slam 4.60 26 0.82% 0 0.00% 0.00
12 Combine Assault Rifle 1.00 25 0.79% 9 2.06% 0.36
13 Crowbar 15.00 15 0.47% 0 0.00% 0.00
14 bTelefrag 7.20 8 0.25% 0 0.00% 0.00
15 Stun Stick 15.00 3 0.09% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.

[Admin]