Weapon Details

357 From a total of 623 kills with 220 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player 357 kills sort-descending.gif Headshots Hpk
1  No CountryZeta 115 37 0.3217
2  No CountryRibas 103 54 0.5243
3  No CountryDEFENDER Bonito e Inteligente 101 34 0.3366
4  No CountryZ1p3r 97 26 0.2680
5  No Country. Dedo do Macaco 62 23 0.3710
6  No CountryBrunoo 44 10 0.2273
7  No CountryPauloTrovisco 22 9 0.4091
8  No CountryAMX 15 5 0.3333
9  No CountryDGB 14 3 0.2143
10  No CountryfelinelyContradiction 12 2 0.1667
11  No Countryaposentado do eurotruck 11 6 0.5455
12  No CountryLil Alvaro 10 3 0.3000
13  No Countryunkn0wn surviv0r 8 2 0.2500
14  No CountryLanda 5 4 0.8000
15  No CountryPedro Caos77 2 0 0.0000
16  No CountryJAMES 1 1 1.0000
17  No Country|ﮚBRT|™ Morto 1 1 1.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.

[Admin]