Map Statistics
From a total of 23,889 kills with 437 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | no_smoke_center_v4 | 1,153 | 4.83% | 0 | 0.00% | 0.00 | |||
| 2 | dm_killbox_kbh_2_fix3 | 1,097 | 4.59% | 0 | 0.00% | 0.00 | |||
| 3 | aim_arena_ot | 937 | 3.92% | 0 | 0.00% | 0.00 | |||
| 4 | dm_airfusion_final | 793 | 3.32% | 0 | 0.00% | 0.00 | |||
| 5 | dm_intensity_sf_b2 | 792 | 3.32% | 5 | 1.14% | 0.01 | |||
| 6 | dm_lostarena_pro_ot | 729 | 3.05% | 0 | 0.00% | 0.00 | |||
| 7 | dm_superdeath_b5 | 703 | 2.94% | 25 | 5.72% | 0.04 | |||
| 8 | dm_swat2020_ot_r1 | 699 | 2.93% | 7 | 1.60% | 0.01 | |||
| 9 | dm_biohazard_sf_b2 | 675 | 2.83% | 1 | 0.23% | 0.00 | |||
| 10 | dm_rook_ot_r1 | 652 | 2.73% | 28 | 6.41% | 0.04 | |||
| 11 | dm_lostvillage_v3 | 489 | 2.05% | 0 | 0.00% | 0.00 | |||
| 12 | dm_overwatch_bounce | 484 | 2.03% | 0 | 0.00% | 0.00 | |||
| 13 | dm_resident_cu | 473 | 1.98% | 16 | 3.66% | 0.03 | |||
| 14 | dm_1-mag | 459 | 1.92% | 43 | 9.84% | 0.09 | |||
| 15 | dm_santuariodal_ot_r2 | 453 | 1.90% | 12 | 2.75% | 0.03 | |||
| 16 | dm_island17 | 448 | 1.88% | 9 | 2.06% | 0.02 | |||
| 17 | dm_atrium_b4 | 446 | 1.87% | 27 | 6.18% | 0.06 | |||
| 18 | dm_milieu_final | 442 | 1.85% | 0 | 0.00% | 0.00 | |||
| 19 | dm_bs_killbox_kpm | 423 | 1.77% | 0 | 0.00% | 0.00 | |||
| 20 | dm_lostvillage_r1 | 421 | 1.76% | 0 | 0.00% | 0.00 | |||
| 21 | dm_killbox_el_kbh_eleastyle | 403 | 1.69% | 0 | 0.00% | 0.00 | |||
| 22 | dm_lostarena_sf_b3 | 398 | 1.67% | 21 | 4.81% | 0.05 | |||
| 23 | dm_tigcrik_r2 | 392 | 1.64% | 0 | 0.00% | 0.00 | |||
| 24 | dm_overwatch_cu | 390 | 1.63% | 5 | 1.14% | 0.01 | |||
| 25 | DM_iS_ALIVE | 387 | 1.62% | 8 | 1.83% | 0.02 | |||
| 26 | dm_saltmine_prefinal | 383 | 1.60% | 5 | 1.14% | 0.01 | |||
| 27 | shootery_v4 | 380 | 1.59% | 0 | 0.00% | 0.00 | |||
| 28 | dm_loststation_ot | 380 | 1.59% | 0 | 0.00% | 0.00 | |||
| 29 | dm_darksiege | 372 | 1.56% | 14 | 3.20% | 0.04 | |||
| 30 | dm_anal_r1v10 | 369 | 1.54% | 23 | 5.26% | 0.06 | |||
| 31 | dm_domebox_tsgk_rc2 | 357 | 1.49% | 0 | 0.00% | 0.00 | |||
| 32 | dm_caverns_sf_b3 | 351 | 1.47% | 0 | 0.00% | 0.00 | |||
| 33 | aim_arena_reloaded | 322 | 1.35% | 85 | 19.45% | 0.26 | |||
| 34 | dm_box_bs_final | 311 | 1.30% | 0 | 0.00% | 0.00 | |||
| 35 | dm_lockdown_r6 | 288 | 1.21% | 3 | 0.69% | 0.01 | |||
| 36 | dm_one_ot | 269 | 1.13% | 0 | 0.00% | 0.00 | |||
| 37 | dm_killbox_[dmk]_b5 | 268 | 1.12% | 0 | 0.00% | 0.00 | |||
| 38 | dm_uplink_rc2 | 260 | 1.09% | 0 | 0.00% | 0.00 | |||
| 39 | dm_octagon_sf_b5 | 251 | 1.05% | 18 | 4.12% | 0.07 | |||
| 40 | dm_dust2_crazy_v31 | 249 | 1.04% | 8 | 1.83% | 0.03 | |||
| 41 | dm_dogs_arena | 236 | 0.99% | 2 | 0.46% | 0.01 | |||
| 42 | dm_bloodrun_rc2 | 230 | 0.96% | 1 | 0.23% | 0.00 | |||
| 43 | dm_democracy | 222 | 0.93% | 0 | 0.00% | 0.00 | |||
| 44 | dm_killbox_2014_bk_rc1 | 205 | 0.86% | 0 | 0.00% | 0.00 | |||
| 45 | dm_killbox_whichway01_tko | 201 | 0.84% | 0 | 0.00% | 0.00 | |||
| 46 | dm_island17_night_ot_b1 | 194 | 0.81% | 3 | 0.69% | 0.02 | |||
| 47 | dm_coax2022_ot | 191 | 0.80% | 0 | 0.00% | 0.00 | |||
| 48 | dm_killroofz_ot | 186 | 0.78% | 3 | 0.69% | 0.02 | |||
| 49 | dm_junkcity_v5 | 186 | 0.78% | 0 | 0.00% | 0.00 | |||
| 50 | dm_resistance_r1 | 182 | 0.76% | 0 | 0.00% | 0.00 | |||
| 51 | dm_killbox_native02_tko | 177 | 0.74% | 30 | 6.86% | 0.17 | |||
| 52 | dm_veranda | 166 | 0.69% | 0 | 0.00% | 0.00 | |||
| 53 | dm_rapidfire_r2 | 163 | 0.68% | 7 | 1.60% | 0.04 | |||
| 54 | dm_riposte | 160 | 0.67% | 0 | 0.00% | 0.00 | |||
| 55 | dm_1_r1 | 146 | 0.61% | 0 | 0.00% | 0.00 | |||
| 56 | dm_rio_ot_beta3 | 142 | 0.59% | 0 | 0.00% | 0.00 | |||
| 57 | dm_dead_aim_2021_ot_b1 | 125 | 0.52% | 0 | 0.00% | 0.00 | |||
| 58 | dm_killbox_3killbowl_tko | 118 | 0.49% | 0 | 0.00% | 0.00 | |||
| 59 | dm_killbox_fraggies_b4 | 117 | 0.49% | 0 | 0.00% | 0.00 | |||
| 60 | dm_7hour_r2 | 103 | 0.43% | 0 | 0.00% | 0.00 | |||
| 61 | dm_lostarena | 100 | 0.42% | 3 | 0.69% | 0.03 | |||
| 62 | dm_collapse_r2 | 97 | 0.41% | 0 | 0.00% | 0.00 | |||
| 63 | asc_mp_killbox2_v11 | 85 | 0.36% | 6 | 1.37% | 0.07 | |||
| 64 | dm_magnum_ot | 76 | 0.32% | 0 | 0.00% | 0.00 | |||
| 65 | ?? | 71 | 0.30% | 0 | 0.00% | 0.00 | |||
| 66 | dm_riposte_v1 | 54 | 0.23% | 0 | 0.00% | 0.00 | |||
| 67 | dm_steamlab | 44 | 0.18% | 0 | 0.00% | 0.00 | |||
| 68 | dm_killbox_duel_bm | 44 | 0.18% | 0 | 0.00% | 0.00 | |||
| 69 | dm_anal | 41 | 0.17% | 6 | 1.37% | 0.15 | |||
| 70 | dm_stalk | 37 | 0.15% | 0 | 0.00% | 0.00 | |||
| 71 | dm_killbox_kbh_jb8_fix | 34 | 0.14% | 3 | 0.69% | 0.09 | |||
| 72 | dm_avalon_b1 | 34 | 0.14% | 0 | 0.00% | 0.00 | |||
| 73 | dm_killbox_hos | 28 | 0.12% | 3 | 0.69% | 0.11 | |||
| 74 | dm_anqas_rc10 | 28 | 0.12% | 0 | 0.00% | 0.00 | |||
| 75 | aim_lostarena_big_ot | 25 | 0.10% | 0 | 0.00% | 0.00 | |||
| 76 | aim_arena_remake_mg | 18 | 0.08% | 4 | 0.92% | 0.22 | |||
| 77 | dm_killbox_big_v6 | 16 | 0.07% | 0 | 0.00% | 0.00 | |||
| 78 | dm_crossfire_ot | 16 | 0.07% | 1 | 0.23% | 0.06 | |||
| 79 | dm_17_longestyard_b7 | 11 | 0.05% | 0 | 0.00% | 0.00 | |||
| 80 | dm_forgottenfortress_rc2 | 9 | 0.04% | 0 | 0.00% | 0.00 | |||
| 81 | dm_killbox_shootery_skm | 5 | 0.02% | 0 | 0.00% | 0.00 | |||
| 82 | dm_underpass | 4 | 0.02% | 0 | 0.00% | 0.00 | |||
| 83 | kjdm_advanced_r1 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 84 | dm_zeta_rc2 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 85 | dm_veranda_pro | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 86 | dm_ethic | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 87 | esptest | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 88 | dm_sanctuary_1923_v2 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 89 | dm_runoff | 1 | 0.00% | 1 | 0.23% | 1.00 | |||
| 90 | dm_frenzy_cu | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 91 | asc_bunker_2011 | 1 | 0.00% | 1 | 0.23% | 1.00 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



