
From a total of 2,053 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Double Kill (2 kills) | 798 times | 1 |
2 | Headshot Kill | 457 times | 0 |
3 | Triple Kill (3 kills) | 380 times | 2 |
4 | Domination (4 kills) | 161 times | 3 |
5 | Rampage (5 kills) | 108 times | 4 |
6 | Mega Kill (6 kills) | 54 times | 5 |
7 | Ownage (7 kills) | 27 times | 6 |
8 | Ultra Kill (8 kills) | 24 times | 7 |
9 | God Like (12+ kills) | 18 times | 11 |
10 | Monster Kill (10 kills) | 11 times | 9 |
11 | Killing Spree (9 kills) | 10 times | 8 |
12 | Unstoppable (11 kills) | 5 times | 10 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]