Action Statistics
From a total of 5,815 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Double Kill (2 kills) | 2,624 times | 1 |
| 2 | Triple Kill (3 kills) | 1,251 times | 2 |
| 3 | Domination (4 kills) | 592 times | 3 |
| 4 | Headshot Kill | 457 times | 0 |
| 5 | Rampage (5 kills) | 343 times | 4 |
| 6 | Mega Kill (6 kills) | 204 times | 5 |
| 7 | Ownage (7 kills) | 105 times | 6 |
| 8 | Ultra Kill (8 kills) | 72 times | 7 |
| 9 | God Like (12+ kills) | 70 times | 11 |
| 10 | Monster Kill (10 kills) | 41 times | 9 |
| 11 | Killing Spree (9 kills) | 40 times | 8 |
| 12 | Unstoppable (11 kills) | 16 times | 10 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Oppressive Territory
All images are copyrighted by their respective owners.
[Admin]



