Action Statistics
From a total of 46,657 earned actions
Rank | Action | Earned | Reward |
1 | Double Kill (2 kills) | 21,183 times | 1 |
2 | Triple Kill (3 kills) | 9,652 times | 2 |
3 | Headshot Kill | 5,739 times | 0 |
4 | Domination (4 kills) | 4,589 times | 3 |
5 | Rampage (5 kills) | 2,360 times | 4 |
6 | Mega Kill (6 kills) | 1,219 times | 5 |
7 | Ownage (7 kills) | 670 times | 6 |
8 | Ultra Kill (8 kills) | 402 times | 7 |
9 | God Like (12+ kills) | 314 times | 11 |
10 | Killing Spree (9 kills) | 256 times | 8 |
11 | Monster Kill (10 kills) | 172 times | 9 |
12 | Unstoppable (11 kills) | 101 times | 10 |
Go to: Half-Life 2 Deathmatch
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]